Usage Statistics for doctord.webhop.net

Summary Period: December 2006
Generated 01-Jan-2007 03:00 Eastern Standa

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 104330
Total Files 71067
Total Pages 28275
Total Visits 7728
Total KBytes 34538132
Total Unique Sites 4501
Total Unique URLs 15732
Total Unique Referrers 710
Total Unique User Agents 805
. Avg Max
Hits per Hour 140 3161
Hits per Day 3365 14725
Files per Day 2292 4395
Pages per Day 912 3271
Visits per Day 249 439
KBytes per Day 1114133 14240054
Hits by Response Code
Code 200 - OK 71067
Code 206 - Partial Content 16647
Code 301 - Moved Permanently 24
Code 304 - Not Modified 10575
Code 404 - Not Found 4366
Code 416 - Requested Range Not Satisfiable 1651

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 3274 3.14% 2768 3.89% 782 2.77% 227 2.94% 241 5.35% 192240 0.56%
2 2784 2.67% 1580 2.22% 667 2.36% 182 2.36% 218 4.84% 179532 0.52%
3 2812 2.70% 2264 3.19% 604 2.14% 221 2.86% 259 5.75% 244212 0.71%
4 3242 3.11% 2736 3.85% 558 1.97% 260 3.36% 297 6.60% 280936 0.81%
5 3944 3.78% 2409 3.39% 890 3.15% 223 2.89% 269 5.98% 307334 0.89%
6 2362 2.26% 1910 2.69% 756 2.67% 196 2.54% 197 4.38% 164403 0.48%
7 3504 3.36% 3084 4.34% 721 2.55% 253 3.27% 250 5.55% 237362 0.69%
8 5026 4.82% 3759 5.29% 1385 4.90% 329 4.26% 286 6.35% 5597939 16.21%
9 1997 1.91% 1759 2.48% 684 2.42% 230 2.98% 278 6.18% 180884 0.52%
10 1993 1.91% 1710 2.41% 516 1.82% 285 3.69% 327 7.27% 132511 0.38%
11 2362 2.26% 1908 2.68% 508 1.80% 262 3.39% 302 6.71% 139658 0.40%
12 3211 3.08% 2453 3.45% 586 2.07% 309 4.00% 346 7.69% 842740 2.44%
13 4742 4.55% 3498 4.92% 1356 4.80% 439 5.68% 389 8.64% 1885562 5.46%
14 14725 14.11% 2124 2.99% 999 3.53% 386 4.99% 415 9.22% 14240054 41.23%
15 2731 2.62% 1691 2.38% 709 2.51% 200 2.59% 232 5.15% 645014 1.87%
16 2499 2.40% 2015 2.84% 642 2.27% 203 2.63% 261 5.80% 413216 1.20%
17 1935 1.85% 1471 2.07% 656 2.32% 174 2.25% 199 4.42% 210453 0.61%
18 4736 4.54% 4080 5.74% 1854 6.56% 343 4.44% 267 5.93% 344297 1.00%
19 2187 2.10% 1638 2.30% 688 2.43% 297 3.84% 289 6.42% 314804 0.91%
20 3551 3.40% 2838 3.99% 1000 3.54% 305 3.95% 329 7.31% 136364 0.39%
21 4954 4.75% 2886 4.06% 658 2.33% 306 3.96% 346 7.69% 3781571 10.95%
22 3971 3.81% 3391 4.77% 1666 5.89% 376 4.87% 297 6.60% 280661 0.81%
23 3078 2.95% 2392 3.37% 1324 4.68% 263 3.40% 240 5.33% 306277 0.89%
24 4919 4.71% 4395 6.18% 3271 11.57% 174 2.25% 205 4.55% 971454 2.81%
25 1738 1.67% 1385 1.95% 576 2.04% 165 2.14% 205 4.55% 1251878 3.62%
26 1479 1.42% 1203 1.69% 486 1.72% 231 2.99% 278 6.18% 92596 0.27%
27 1275 1.22% 963 1.36% 523 1.85% 161 2.08% 190 4.22% 166910 0.48%
28 2277 2.18% 1692 2.38% 746 2.64% 248 3.21% 234 5.20% 259863 0.75%
29 3163 3.03% 2663 3.75% 1401 4.95% 194 2.51% 237 5.27% 288035 0.83%
30 2039 1.95% 1142 1.61% 552 1.95% 175 2.26% 211 4.69% 164929 0.48%
31 1820 1.74% 1260 1.77% 511 1.81% 177 2.29% 220 4.89% 284441 0.82%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8632 8.27% 136 4222 5.94% 48 1498 5.30% 326857 10132576 29.34%
1 231 7191 6.89% 103 3204 4.51% 69 2152 7.61% 166309 5155574 14.93%
2 222 6907 6.62% 116 3606 5.07% 72 2237 7.91% 91486 2836076 8.21%
3 137 4257 4.08% 76 2375 3.34% 38 1205 4.26% 13952 432510 1.25%
4 119 3697 3.54% 73 2269 3.19% 32 997 3.53% 14271 442409 1.28%
5 164 5106 4.89% 96 2976 4.19% 37 1162 4.11% 13503 418581 1.21%
6 130 4060 3.89% 81 2540 3.57% 29 924 3.27% 15047 466455 1.35%
7 121 3752 3.60% 91 2830 3.98% 37 1149 4.06% 11144 345461 1.00%
8 89 2762 2.65% 75 2336 3.29% 30 944 3.34% 8547 264942 0.77%
9 111 3447 3.30% 87 2723 3.83% 33 1038 3.67% 28633 887635 2.57%
10 115 3594 3.44% 90 2797 3.94% 33 1046 3.70% 11337 351459 1.02%
11 156 4851 4.65% 117 3627 5.10% 36 1143 4.04% 14153 438737 1.27%
12 147 4558 4.37% 108 3363 4.73% 37 1168 4.13% 25423 788117 2.28%
13 122 3783 3.63% 98 3039 4.28% 32 993 3.51% 18215 564663 1.63%
14 101 3161 3.03% 82 2564 3.61% 31 990 3.50% 15649 485121 1.40%
15 127 3965 3.80% 89 2774 3.90% 37 1170 4.14% 24662 764536 2.21%
16 140 4351 4.17% 117 3648 5.13% 33 1047 3.70% 11667 361678 1.05%
17 140 4340 4.16% 119 3697 5.20% 53 1662 5.88% 12068 374112 1.08%
18 127 3964 3.80% 102 3179 4.47% 36 1133 4.01% 16883 523385 1.52%
19 137 4264 4.09% 98 3051 4.29% 35 1087 3.84% 183300 5682314 16.45%
20 122 3798 3.64% 96 2982 4.20% 29 923 3.26% 14152 438718 1.27%
21 82 2569 2.46% 67 2106 2.96% 26 810 2.86% 10769 333825 0.97%
22 102 3172 3.04% 89 2785 3.92% 25 802 2.84% 9195 285035 0.83%
23 133 4149 3.98% 76 2374 3.34% 32 995 3.52% 56910 1764214 5.11%

Top 30 of 15732 Total URLs
# Hits KBytes URL
1 3551 3.40% 190088 0.55% /
2 2270 2.18% 185 0.00% /robots.txt
3 1503 1.44% 2916 0.01% /favicon.ico
4 1006 0.96% 74237 0.21% /Stories/Nightfall.htm
5 531 0.51% 24789 0.07% /Pubs/POTENT.htm
6 418 0.40% 39 0.00% /courses/tutorials/Noise_files/master03.xml
7 399 0.38% 317850 0.92% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
8 274 0.26% 221 0.00% /Pubs/POTENT_files/image017.wmz
9 271 0.26% 235 0.00% /Pubs/POTENT_files/image019.wmz
10 270 0.26% 786 0.00% /Pubs/POTENT_files/image021.wmz
11 267 0.26% 874 0.00% /Pubs/POTENT_files/image023.wmz
12 266 0.25% 699 0.00% /Pubs/POTENT_files/image029.wmz
13 265 0.25% 257 0.00% /Pubs/POTENT_files/image025.wmz
14 265 0.25% 297 0.00% /Pubs/POTENT_files/image027.wmz
15 263 0.25% 724 0.00% /Pubs/POTENT_files/image030.wmz
16 186 0.18% 1934402 5.60% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
17 173 0.17% 24297 0.07% /courses/bei/eg31/EG31_Fall06.htm
18 147 0.14% 12404 0.04% /courses/bei/EE213.htm
19 130 0.12% 10285 0.03% /courses/bei/EE350.htm
20 100 0.10% 10670 0.03% /courses/tutorials/Fourier_Transform.htm
21 98 0.09% 8018 0.02% /courses/tutorials/ztransform.htm
22 90 0.09% 93262 0.27% /Scott/Hybrid/Weller_report.htm
23 89 0.09% 1531 0.00% /courses/bei/EE245/
24 88 0.08% 563 0.00% /scott/Valedictorian.htm
25 85 0.08% 4599 0.01% /courses/tutorials/Linear_Systems.htm
26 84 0.08% 789138 2.28% /courses/Textbooks/Irwin/Lectures_8/Ch6/CapacitanceInductance8Ed.ppt
27 82 0.08% 5097 0.01% /Stories/Hawkins.htm
28 75 0.07% 7978 0.02% /Pubs/ENERGY.htm
29 72 0.07% 6780 0.02% /courses/tutorials/Filter_Approximation_Theory.ppt
30 72 0.07% 2752 0.01% /scott/New_Haven_Register_06182002.htm

Top 10 of 15732 Total URLs By KBytes
# Hits KBytes URL
1 186 0.18% 1934402 5.60% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
2 84 0.08% 789138 2.28% /courses/Textbooks/Irwin/Lectures_8/Ch6/CapacitanceInductance8Ed.ppt
3 29 0.03% 597487 1.73% /courses/Textbooks/Irwin/Lectures_8/Ch2/ch02.zip
4 28 0.03% 550071 1.59% /courses/Topics/Networks/Standards/802.3-2000.pdf
5 31 0.03% 344348 1.00% /courses/Textbooks/Irwin/Ch5/CapacitanceInductance7Ed.ppt
6 399 0.38% 317850 0.92% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
7 24 0.02% 253692 0.73% /courses/Textbooks/Irwin/Lectures_8/Ch4/Ch4_OpAmps8Ed.ppt
8 16 0.02% 239924 0.69% /courses/Textbooks/Irwin/Lectures_8/Ch3/ch03.zip
9 23 0.02% 216074 0.63% /courses/Textbooks/Irwin/Lectures_8/CH6/CapacitanceInductance8Ed.ppt
10 3551 3.40% 190088 0.55% /

Top 30 of 1711 Total Entry Pages
# Hits Visits URL
1 1006 0.96% 884 11.81% /Stories/Nightfall.htm
2 531 0.51% 456 6.09% /Pubs/POTENT.htm
3 3551 3.40% 312 4.17% /
4 130 0.12% 111 1.48% /courses/bei/EE350.htm
5 147 0.14% 99 1.32% /courses/bei/EE213.htm
6 88 0.08% 79 1.06% /scott/Valedictorian.htm
7 100 0.10% 78 1.04% /courses/tutorials/Fourier_Transform.htm
8 90 0.09% 73 0.98% /Scott/Hybrid/Weller_report.htm
9 89 0.09% 72 0.96% /courses/bei/EE245/
10 98 0.09% 71 0.95% /courses/tutorials/ztransform.htm
11 85 0.08% 67 0.90% /courses/tutorials/Linear_Systems.htm
12 82 0.08% 61 0.81% /Stories/Hawkins.htm
13 75 0.07% 57 0.76% /Pubs/ENERGY.htm
14 71 0.07% 55 0.73% /courses/bei/EE221.htm
15 69 0.07% 55 0.73% /courses/unh/EE202-Sp2006.htm
16 72 0.07% 52 0.69% /scott/New_Haven_Register_06182002.htm
17 59 0.06% 51 0.68% /tutorials/Linear_Systems.htm
18 66 0.06% 50 0.67% /scott/2003_Class_LL_Boys_Tennis.htm
19 64 0.06% 44 0.59% /Stacey/StaceyMasterThesis.htm
20 51 0.05% 42 0.56% /courses/bei/EE212.htm
21 48 0.05% 41 0.55% /courses/unh/EE202.htm
22 42 0.04% 37 0.49% /courses/Topics/Digital_Logic/digital/rs_nand_flip-flop.html
23 63 0.06% 37 0.49% /courses/tutorials/
24 53 0.05% 36 0.48% /Resume.html
25 44 0.04% 35 0.47% /NAT.htm
26 47 0.05% 35 0.47% /courses/tutorials/Sampling.htm
27 39 0.04% 35 0.47% /scott/2002_Class_LL_Boys_Tennis_Singles.htm
28 36 0.03% 34 0.45% /Pubs/energy.htm
29 42 0.04% 33 0.44% /Pubs/CSXmuf.htm
30 44 0.04% 33 0.44% /scott/scottresume.htm

Top 30 of 1755 Total Exit Pages
# Hits Visits URL
1 1006 0.96% 868 11.60% /Stories/Nightfall.htm
2 531 0.51% 442 5.91% /Pubs/POTENT.htm
3 3551 3.40% 251 3.35% /
4 130 0.12% 96 1.28% /courses/bei/EE350.htm
5 88 0.08% 77 1.03% /scott/Valedictorian.htm
6 147 0.14% 76 1.02% /courses/bei/EE213.htm
7 100 0.10% 76 1.02% /courses/tutorials/Fourier_Transform.htm
8 90 0.09% 73 0.98% /Scott/Hybrid/Weller_report.htm
9 98 0.09% 73 0.98% /courses/tutorials/ztransform.htm
10 85 0.08% 69 0.92% /courses/tutorials/Linear_Systems.htm
11 82 0.08% 62 0.83% /Stories/Hawkins.htm
12 75 0.07% 60 0.80% /Pubs/ENERGY.htm
13 69 0.07% 54 0.72% /courses/unh/EE202-Sp2006.htm
14 71 0.07% 52 0.69% /courses/bei/EE221.htm
15 173 0.17% 52 0.69% /courses/bei/eg31/EG31_Fall06.htm
16 66 0.06% 51 0.68% /scott/2003_Class_LL_Boys_Tennis.htm
17 59 0.06% 51 0.68% /tutorials/Linear_Systems.htm
18 64 0.06% 48 0.64% /Stacey/StaceyMasterThesis.htm
19 72 0.07% 46 0.61% /scott/New_Haven_Register_06182002.htm
20 51 0.05% 39 0.52% /courses/bei/EE212.htm
21 53 0.05% 37 0.49% /Resume.html
22 89 0.09% 37 0.49% /courses/bei/EE245/
23 48 0.05% 37 0.49% /courses/unh/EE202.htm
24 42 0.04% 36 0.48% /courses/Topics/Digital_Logic/digital/rs_nand_flip-flop.html
25 47 0.05% 36 0.48% /courses/tutorials/Sampling.htm
26 44 0.04% 36 0.48% /scott/scottresume.htm
27 36 0.03% 35 0.47% /Pubs/energy.htm
28 44 0.04% 34 0.45% /NAT.htm
29 56 0.05% 34 0.45% /courses/SCSU/CSC205/
30 63 0.06% 34 0.45% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm

Top 30 of 4501 Total Sites
# Hits Files KBytes Visits Hostname
1 13026 12.49% 68 0.10% 15189910 43.98% 5 0.06% 202.28.17.99
2 3006 2.88% 3006 4.23% 130280 0.38% 1 0.01% 66-195-77-130.static.twtelecom.net
3 2442 2.34% 2114 2.97% 685704 1.99% 27 0.35% crawl-66-249-65-200.googlebot.com
4 1972 1.89% 1741 2.45% 258624 0.75% 9 0.12% crawl-66-249-66-116.googlebot.com
5 1422 1.36% 1349 1.90% 99220 0.29% 82 1.06% livebot-65-55-209-28.search.live.com
6 1328 1.27% 1134 1.60% 311272 0.90% 17 0.22% crawl-66-249-65-7.googlebot.com
7 1254 1.20% 979 1.38% 99824 0.29% 52 0.67% 167.206.156.241
8 1236 1.18% 1175 1.65% 159902 0.46% 84 1.09% livebot-65-55-209-27.search.live.com
9 1196 1.15% 422 0.59% 3575534 10.35% 2 0.03% 59.163.146.4.static.vsnl.net.in
10 1145 1.10% 908 1.28% 565042 1.64% 15 0.19% crawl-66-249-66-109.googlebot.com
11 1133 1.09% 1073 1.51% 90329 0.26% 88 1.14% livebot-65-55-209-29.search.live.com
12 1073 1.03% 1028 1.45% 80494 0.23% 85 1.10% livebot-65-55-209-30.search.live.com
13 1072 1.03% 1025 1.44% 66870 0.19% 93 1.20% livebot-65-55-209-31.search.live.com
14 1004 0.96% 861 1.21% 890053 2.58% 12 0.16% crawl-66-249-65-111.googlebot.com
15 888 0.85% 844 1.19% 128086 0.37% 80 1.04% livebot-65-55-209-26.search.live.com
16 831 0.80% 673 0.95% 172280 0.50% 10 0.13% crawl-66-249-66-130.googlebot.com
17 803 0.77% 557 0.78% 500878 1.45% 15 0.19% crawl-66-249-66-13.googlebot.com
18 718 0.69% 690 0.97% 33198 0.10% 72 0.93% livebot-65-55-209-32.search.live.com
19 698 0.67% 357 0.50% 1035 0.00% 4 0.05% 147.46.24.73
20 637 0.61% 3 0.00% 5176583 14.99% 1 0.01% 82.201.229.17
21 617 0.59% 616 0.87% 1028 0.00% 4 0.05% 69.150.213.185
22 533 0.51% 73 0.10% 96964 0.28% 1 0.01% danesh
23 517 0.50% 269 0.38% 32462 0.09% 2 0.03% 217.219.153.113
24 489 0.47% 357 0.50% 64641 0.19% 4 0.05% pool-129-44-251-208.buff.east.verizon.net
25 472 0.45% 95 0.13% 212 0.00% 1 0.01% 69.16.50.230
26 464 0.44% 232 0.33% 359 0.00% 3 0.04% dsl85-104-42303.ttnet.net.tr
27 458 0.44% 435 0.61% 20769 0.06% 1 0.01% crawl-66-249-72-140.googlebot.com
28 454 0.44% 433 0.61% 43947 0.13% 42 0.54% livebot-65-55-209-25.search.live.com
29 452 0.43% 350 0.49% 90291 0.26% 5 0.06% crawl-66-249-65-139.googlebot.com
30 447 0.43% 32 0.05% 278 0.00% 0 0.00% crm34.image.search.mud.yahoo.net

Top 10 of 4501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13026 12.49% 68 0.10% 15189910 43.98% 5 0.06% 202.28.17.99
2 637 0.61% 3 0.00% 5176583 14.99% 1 0.01% 82.201.229.17
3 1196 1.15% 422 0.59% 3575534 10.35% 2 0.03% 59.163.146.4.static.vsnl.net.in
4 1004 0.96% 861 1.21% 890053 2.58% 12 0.16% crawl-66-249-65-111.googlebot.com
5 2442 2.34% 2114 2.97% 685704 1.99% 27 0.35% crawl-66-249-65-200.googlebot.com
6 49 0.05% 3 0.00% 605319 1.75% 1 0.01% 202.163.122.31
7 1145 1.10% 908 1.28% 565042 1.64% 15 0.19% crawl-66-249-66-109.googlebot.com
8 803 0.77% 557 0.78% 500878 1.45% 15 0.19% crawl-66-249-66-13.googlebot.com
9 215 0.21% 13 0.02% 483038 1.40% 0 0.00% host-138-38-231-49.nat.bath.ac.uk
10 24 0.02% 6 0.01% 395686 1.15% 0 0.00% 203.101.176.254

Top 20 of 855 Total Search Strings
# Hits Search String
1 125 7.90% nightfall
2 101 6.38% nightfall asimov
3 59 3.73% isaac asimov nightfall
4 55 3.47% asimov nightfall
5 51 3.22% nightfall isaac asimov
6 27 1.71% nightfall by isaac asimov
7 14 0.88% hedy lamarr
8 13 0.82% z transform table
9 10 0.63% nightfall short story
10 10 0.63% pencil launcher
11 8 0.51% sample valedictorian speech
12 7 0.44% nightfall by asimov
13 6 0.38% active noise cancellation
14 6 0.38% bridgeport engineering institute
15 6 0.38% doctord
16 6 0.38% isaak asimov
17 6 0.38% issac asimov nightfall
18 6 0.38% newton.newhaven.edu/aliane
19 6 0.38% robbie the robot
20 6 0.38% valedictorian speech

Top 15 of 805 Total User Agents
# Hits User Agent
1 19918 19.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
2 11482 11.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
3 8440 8.09% msnbot/1.0 (+http://search.msn.com/msnbot.htm
4 6175 5.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
5 4998 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322
6 3380 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.
7 3022 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.
8 3006 2.88% Ocelli/1.3 (http://www.globalspec.com/Ocelli
9 2996 2.87% IPCHECK 4 www.paessler.co
10 2169 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
11 2005 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322
12 1401 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
13 1190 1.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98
14 1152 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.
15 1031 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727

Usage by Country for December 2006

Top 50 of 76 Total Countries
# Hits Files KBytes Country
1 33786 32.38% 14882 20.94% 22933754 66.40% Unresolved/Unknown
2 32859 31.50% 27321 38.44% 5802838 16.80% US Commercial
3 18767 17.99% 14569 20.50% 800388 2.32% Network
4 3911 3.75% 3424 4.82% 66834 0.19% US Educational
5 2053 1.97% 1498 2.11% 25723 0.07% Turkey
6 2020 1.94% 839 1.18% 3710006 10.74% India
7 1643 1.57% 1273 1.79% 565642 1.64% United Kingdom
8 763 0.73% 520 0.73% 16188 0.05% Canada
9 583 0.56% 460 0.65% 138088 0.40% Pakistan
10 454 0.44% 444 0.62% 6319 0.02% Thailand
11 409 0.39% 400 0.56% 4371 0.01% Belgium
12 395 0.38% 141 0.20% 18937 0.05% Korea (South)
13 379 0.36% 270 0.38% 65492 0.19% Egypt
14 326 0.31% 280 0.39% 9353 0.03% Malaysia
15 326 0.31% 266 0.37% 5359 0.02% Sweden
16 325 0.31% 305 0.43% 19611 0.06% Germany
17 317 0.30% 313 0.44% 4112 0.01% Taiwan
18 254 0.24% 185 0.26% 17863 0.05% Australia
19 253 0.24% 172 0.24% 12430 0.04% Switzerland
20 251 0.24% 157 0.22% 13816 0.04% Netherlands
21 250 0.24% 102 0.14% 11002 0.03% Greece
22 248 0.24% 142 0.20% 27066 0.08% France
23 225 0.22% 225 0.32% 663 0.00% Slovenia
24 200 0.19% 157 0.22% 20720 0.06% Italy
25 195 0.19% 150 0.21% 11048 0.03% Mexico
26 187 0.18% 182 0.26% 5620 0.02% Poland
27 186 0.18% 173 0.24% 7218 0.02% Singapore
28 169 0.16% 113 0.16% 10339 0.03% Brazil
29 169 0.16% 169 0.24% 225 0.00% Iceland
30 167 0.16% 119 0.17% 9349 0.03% Romania
31 166 0.16% 110 0.15% 5150 0.01% Finland
32 146 0.14% 146 0.21% 318 0.00% Ireland
33 137 0.13% 136 0.19% 8404 0.02% Spain
34 117 0.11% 61 0.09% 53815 0.16% Japan
35 106 0.10% 106 0.15% 2789 0.01% South Africa
36 105 0.10% 100 0.14% 5515 0.02% United States
37 104 0.10% 98 0.14% 6717 0.02% US Military
38 101 0.10% 74 0.10% 4316 0.01% Norway
39 99 0.09% 96 0.14% 3878 0.01% Philippines
40 92 0.09% 89 0.13% 2550 0.01% Austria
41 84 0.08% 79 0.11% 3221 0.01% Argentina
42 76 0.07% 55 0.08% 5793 0.02% Israel
43 71 0.07% 24 0.03% 5674 0.02% Croatia (Hrvatska)
44 67 0.06% 30 0.04% 9374 0.03% United Arab Emirates
45 65 0.06% 65 0.09% 138 0.00% Bulgaria
46 65 0.06% 63 0.09% 2838 0.01% Russian Federation
47 64 0.06% 11 0.02% 4268 0.01% Albania
48 61 0.06% 61 0.09% 3992 0.01% Non-Profit Organization
49 60 0.06% 52 0.07% 27475 0.08% Portugal
50 59 0.06% 44 0.06% 12616 0.04% Indonesia


Generated by Webalizer Version 2.01