Usage Statistics for doctord.webhop.net

Summary Period: March 2007
Generated 01-Apr-2007 04:00 Eastern Daylig

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 84982
Total Files 64903
Total Pages 24989
Total Visits 9223
Total KBytes 12484318
Total Unique Sites 3952
Total Unique URLs 16318
Total Unique Referrers 771
Total Unique User Agents 753
. Avg Max
Hits per Hour 114 3580
Hits per Day 2741 14332
Files per Day 2093 12768
Pages per Day 806 5549
Visits per Day 297 425
KBytes per Day 402720 1533497
Hits by Response Code
Code 200 - OK 64903
Code 206 - Partial Content 6867
Code 301 - Moved Permanently 49
Code 304 - Not Modified 10790
Code 404 - Not Found 2373

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 2114 2.49% 1626 2.51% 512 2.05% 315 3.42% 392 9.92% 149093 1.19%
2 3146 3.70% 2326 3.58% 1167 4.67% 293 3.18% 279 7.06% 182331 1.46%
3 2120 2.49% 1741 2.68% 889 3.56% 253 2.74% 291 7.36% 461465 3.70%
4 2256 2.65% 1815 2.80% 838 3.35% 180 1.95% 200 5.06% 191019 1.53%
5 1770 2.08% 1433 2.21% 594 2.38% 230 2.49% 258 6.53% 252104 2.02%
6 3000 3.53% 2314 3.57% 674 2.70% 295 3.20% 380 9.62% 1533497 12.28%
7 1415 1.67% 1088 1.68% 376 1.50% 262 2.84% 348 8.81% 119286 0.96%
8 1836 2.16% 1406 2.17% 588 2.35% 425 4.61% 469 11.87% 93251 0.75%
9 1758 2.07% 1291 1.99% 504 2.02% 321 3.48% 402 10.17% 135665 1.09%
10 2432 2.86% 1977 3.05% 865 3.46% 352 3.82% 420 10.63% 395652 3.17%
11 2693 3.17% 1905 2.94% 819 3.28% 319 3.46% 390 9.87% 398066 3.19%
12 2844 3.35% 2293 3.53% 844 3.38% 342 3.71% 410 10.37% 638630 5.12%
13 2240 2.64% 1871 2.88% 995 3.98% 333 3.61% 345 8.73% 559225 4.48%
14 2325 2.74% 1488 2.29% 405 1.62% 214 2.32% 280 7.09% 260187 2.08%
15 2253 2.65% 1806 2.78% 619 2.48% 310 3.36% 353 8.93% 146699 1.18%
16 1875 2.21% 1422 2.19% 440 1.76% 260 2.82% 287 7.26% 418129 3.35%
17 1795 2.11% 1533 2.36% 584 2.34% 304 3.30% 283 7.16% 395064 3.16%
18 2320 2.73% 1823 2.81% 464 1.86% 271 2.94% 300 7.59% 257971 2.07%
19 14332 16.86% 12768 19.67% 5549 22.21% 423 4.59% 385 9.74% 837037 6.70%
20 2668 3.14% 2012 3.10% 643 2.57% 364 3.95% 379 9.59% 321039 2.57%
21 4014 4.72% 2842 4.38% 917 3.67% 335 3.63% 365 9.24% 252435 2.02%
22 4318 5.08% 2020 3.11% 758 3.03% 325 3.52% 371 9.39% 1323946 10.60%
23 1937 2.28% 1576 2.43% 680 2.72% 305 3.31% 336 8.50% 148519 1.19%
24 1993 2.35% 1261 1.94% 462 1.85% 281 3.05% 321 8.12% 273582 2.19%
25 2871 3.38% 1291 1.99% 468 1.87% 274 2.97% 299 7.57% 576579 4.62%
26 2075 2.44% 1640 2.53% 555 2.22% 299 3.24% 330 8.35% 279829 2.24%
27 2530 2.98% 1967 3.03% 611 2.45% 307 3.33% 328 8.30% 207466 1.66%
28 2524 2.97% 2143 3.30% 549 2.20% 312 3.38% 365 9.24% 440369 3.53%
29 1950 2.29% 1334 2.06% 484 1.94% 266 2.88% 291 7.36% 139062 1.11%
30 2363 2.78% 1847 2.85% 708 2.83% 276 2.99% 283 7.16% 582874 4.67%
31 1215 1.43% 1044 1.61% 428 1.71% 217 2.35% 219 5.54% 514248 4.12%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2094 2.46% 56 1751 2.70% 30 931 3.73% 7165 222118 1.78%
1 96 2999 3.53% 83 2582 3.98% 50 1569 6.28% 11014 341422 2.73%
2 126 3933 4.63% 109 3404 5.24% 74 2305 9.22% 12390 384081 3.08%
3 102 3180 3.74% 80 2482 3.82% 33 1052 4.21% 19522 605173 4.85%
4 73 2288 2.69% 57 1778 2.74% 27 840 3.36% 13431 416347 3.33%
5 123 3816 4.49% 97 3013 4.64% 34 1071 4.29% 13923 431610 3.46%
6 109 3383 3.98% 79 2457 3.79% 30 950 3.80% 13971 433115 3.47%
7 89 2779 3.27% 72 2255 3.47% 28 896 3.59% 14217 440712 3.53%
8 91 2840 3.34% 71 2220 3.42% 31 962 3.85% 18306 567480 4.55%
9 109 3401 4.00% 83 2587 3.99% 31 962 3.85% 17343 537646 4.31%
10 135 4187 4.93% 106 3305 5.09% 33 1032 4.13% 23038 714189 5.72%
11 184 5711 6.72% 145 4505 6.94% 44 1368 5.47% 18293 567074 4.54%
12 242 7530 8.86% 196 6102 9.40% 60 1862 7.45% 30040 931241 7.46%
13 136 4217 4.96% 102 3191 4.92% 34 1054 4.22% 25719 797292 6.39%
14 156 4847 5.70% 90 2801 4.32% 29 911 3.65% 33524 1039237 8.32%
15 94 2918 3.43% 74 2311 3.56% 27 856 3.43% 14473 448652 3.59%
16 96 2977 3.50% 79 2461 3.79% 23 737 2.95% 7629 236506 1.89%
17 97 3035 3.57% 82 2544 3.92% 24 750 3.00% 8871 274995 2.20%
18 112 3502 4.12% 89 2786 4.29% 26 816 3.27% 21438 664567 5.32%
19 118 3678 4.33% 64 1993 3.07% 25 800 3.20% 32155 996818 7.98%
20 129 4011 4.72% 84 2609 4.02% 31 976 3.91% 19184 594690 4.76%
21 77 2389 2.81% 64 2007 3.09% 26 806 3.23% 7541 233765 1.87%
22 101 3144 3.70% 67 2099 3.23% 26 836 3.35% 13762 426630 3.42%
23 68 2123 2.50% 53 1660 2.56% 20 647 2.59% 5773 178957 1.43%

Top 30 of 16318 Total URLs
# Hits KBytes URL
1 3585 4.22% 192821 1.54% /
2 2859 3.36% 234 0.00% /robots.txt
3 1441 1.70% 2741 0.02% /favicon.ico
4 705 0.83% 53061 0.43% /Stories/Nightfall.htm
5 474 0.56% 23999 0.19% /Pubs/POTENT.htm
6 346 0.41% 359883 2.88% /Scott/Hybrid/Weller_report.htm
7 297 0.35% 759 0.01% /Pubs/POTENT_files/image021.wmz
8 296 0.35% 209 0.00% /Pubs/POTENT_files/image017.wmz
9 293 0.34% 227 0.00% /Pubs/POTENT_files/image019.wmz
10 291 0.34% 246 0.00% /Pubs/POTENT_files/image025.wmz
11 291 0.34% 282 0.00% /Pubs/POTENT_files/image027.wmz
12 290 0.34% 823 0.01% /Pubs/POTENT_files/image023.wmz
13 289 0.34% 664 0.01% /Pubs/POTENT_files/image029.wmz
14 288 0.34% 692 0.01% /Pubs/POTENT_files/image030.wmz
15 285 0.34% 3012593 24.13% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
16 280 0.33% 38972 0.31% /courses/unh/CS107/CS107-Spring2007.htm
17 279 0.33% 219235 1.76% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
18 118 0.14% 5186 0.04% /scott/New_Haven_Register_06182002.htm
19 111 0.13% 3942 0.03% /courses/unh/EE235.htm
20 105 0.12% 12643 0.10% /courses/bei/EG32/EG32_Spring07.htm
21 102 0.12% 7819 0.06% /courses/tutorials/Linear_Systems.htm
22 98 0.12% 357 0.00% /courses/unh/CS107/ExcelHW1.pdf
23 94 0.11% 6565 0.05% /courses/bei/EE221.htm
24 90 0.11% 6132 0.05% /Stories/Hawkins.htm
25 87 0.10% 1096 0.01% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
26 85 0.10% 856723 6.86% /Courses/Textbooks/Irwin/ch07.pdf
27 77 0.09% 4481 0.04% /tutorials/Generalized_Fourier_Series.htm
28 72 0.08% 106 0.00% /Scott/Hybrid/Weller_report_files/image048.wmz
29 68 0.08% 540 0.00% /Heating/Global_Warming.htm
30 67 0.08% 69 0.00% /Stories/

Top 10 of 16318 Total URLs By KBytes
# Hits KBytes URL
1 285 0.34% 3012593 24.13% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
2 85 0.10% 856723 6.86% /Courses/Textbooks/Irwin/ch07.pdf
3 49 0.06% 493876 3.96% /courses/Textbooks/Irwin/ch07.pdf
4 32 0.04% 381952 3.06% /courses/Textbooks/SuccedingWithTechnology2/ch04.ppt
5 346 0.41% 359883 2.88% /Scott/Hybrid/Weller_report.htm
6 35 0.04% 328808 2.63% /courses/Textbooks/Irwin/Lectures_8/Ch6/CapacitanceInductance8Ed.ppt
7 26 0.03% 286702 2.30% /courses/Textbooks/SuccedingWithTechnology2/ch03.ppt
8 30 0.04% 281835 2.26% /courses/Textbooks/Irwin/Lectures_8/CH6/CapacitanceInductance8Ed.ppt
9 279 0.33% 219235 1.76% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
10 3585 4.22% 192821 1.54% /

Top 30 of 2349 Total Entry Pages
# Hits Visits URL
1 705 0.83% 576 6.54% /Stories/Nightfall.htm
2 3585 4.22% 420 4.77% /
3 474 0.56% 413 4.69% /Pubs/POTENT.htm
4 346 0.41% 266 3.02% /Scott/Hybrid/Weller_report.htm
5 118 0.14% 80 0.91% /scott/New_Haven_Register_06182002.htm
6 77 0.09% 67 0.76% /tutorials/Generalized_Fourier_Series.htm
7 102 0.12% 66 0.75% /courses/tutorials/Linear_Systems.htm
8 62 0.07% 56 0.64% /scott/Valedictorian.htm
9 68 0.08% 45 0.51% /Heating/Global_Warming.htm
10 48 0.06% 45 0.51% /courses/Topics/Electronics/Alex_Pounds/Index.htm
11 94 0.11% 45 0.51% /courses/bei/EE221.htm
12 59 0.07% 43 0.49% /Pubs/ENERGY.htm
13 111 0.13% 43 0.49% /courses/unh/EE235.htm
14 54 0.06% 41 0.47% /courses/bei/EE350.htm
15 41 0.05% 40 0.45% /Usage/usage_200605.html
16 57 0.07% 40 0.45% /courses/bei/EE212.htm
17 280 0.33% 40 0.45% /courses/unh/CS107/CS107-Spring2007.htm
18 65 0.08% 39 0.44% /Stacey/StaceyMasterThesis.htm
19 67 0.08% 35 0.40% /Stories/
20 90 0.11% 34 0.39% /Stories/Hawkins.htm
21 61 0.07% 34 0.39% /courses/tutorials/Fourier_Transform.htm
22 50 0.06% 33 0.37% /Stories/The_Last_Question_files/
23 42 0.05% 32 0.36% /Resume.html
24 34 0.04% 30 0.34% /courses/Topics/Digital_Logic/digital/rs_nand_flip-flop.html
25 52 0.06% 30 0.34% /courses/bei/EE213.htm
26 60 0.07% 30 0.34% /courses/tutorials/Sampling.htm
27 105 0.12% 28 0.32% /courses/bei/EG32/EG32_Spring07.htm
28 43 0.05% 28 0.32% /courses/unh/EE202-Sp2006.htm
29 59 0.07% 28 0.32% /scott/New_Haven_Register_06182002_files/bannerad.htm
30 33 0.04% 27 0.31% /Scott/2006AcademicAwards.htm

Top 30 of 2395 Total Exit Pages
# Hits Visits URL
1 705 0.83% 549 6.26% /Stories/Nightfall.htm
2 474 0.56% 387 4.41% /Pubs/POTENT.htm
3 346 0.41% 265 3.02% /Scott/Hybrid/Weller_report.htm
4 3585 4.22% 261 2.98% /
5 280 0.33% 101 1.15% /courses/unh/CS107/CS107-Spring2007.htm
6 118 0.14% 75 0.86% /scott/New_Haven_Register_06182002.htm
7 102 0.12% 68 0.78% /courses/tutorials/Linear_Systems.htm
8 77 0.09% 66 0.75% /tutorials/Generalized_Fourier_Series.htm
9 105 0.12% 58 0.66% /courses/bei/EG32/EG32_Spring07.htm
10 62 0.07% 53 0.60% /scott/Valedictorian.htm
11 94 0.11% 46 0.52% /courses/bei/EE221.htm
12 68 0.08% 45 0.51% /Heating/Global_Warming.htm
13 59 0.07% 45 0.51% /Pubs/ENERGY.htm
14 111 0.13% 44 0.50% /courses/unh/EE235.htm
15 87 0.10% 43 0.49% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
16 57 0.07% 41 0.47% /courses/bei/EE212.htm
17 65 0.08% 40 0.46% /Stacey/StaceyMasterThesis.htm
18 41 0.05% 40 0.46% /Usage/usage_200605.html
19 60 0.07% 36 0.41% /courses/tutorials/Sampling.htm
20 90 0.11% 35 0.40% /Stories/Hawkins.htm
21 54 0.06% 34 0.39% /courses/bei/EE350.htm
22 59 0.07% 34 0.39% /scott/New_Haven_Register_06182002_files/bannerad.htm
23 42 0.05% 32 0.36% /Resume.html
24 67 0.08% 30 0.34% /Stories/
25 63 0.07% 29 0.33% /Stories/The_Last_Question.htm
26 35 0.04% 29 0.33% /courses/Topics/Matlab/
27 52 0.06% 29 0.33% /courses/bei/EE213.htm
28 61 0.07% 29 0.33% /courses/tutorials/Fourier_Transform.htm
29 50 0.06% 28 0.32% /Stories/The_Last_Question_files/
30 33 0.04% 27 0.31% /NAT.htm

Top 30 of 3952 Total Sites
# Hits Files KBytes Visits Hostname
1 8226 9.68% 7216 11.12% 548035 4.39% 47 0.51% odap-199-203-84-94.bb.netvision.net.il
2 3106 3.65% 2344 3.61% 534038 4.28% 123 1.33% nok1.newhaven.edu
3 3005 3.54% 3004 4.63% 130230 1.04% 1 0.01% 66-195-77-130.static.twtelecom.net
4 2982 3.51% 36 0.06% 1198059 9.60% 0 0.00% rev-155-234.globalproof.net
5 1964 2.31% 1806 2.78% 1480242 11.86% 25 0.27% crawl-66-249-66-166.googlebot.com
6 1417 1.67% 1247 1.92% 521504 4.18% 10 0.11% crawl-66-249-65-71.googlebot.com
7 904 1.06% 554 0.85% 2970 0.02% 237 2.57% natcrawlbloc01.net.m1.fti.net
8 867 1.02% 546 0.84% 36102 0.29% 236 2.56% natcrawlbloc03.net.m1.fti.net
9 799 0.94% 199 0.31% 5013 0.04% 1 0.01% crm34.image.search.mud.yahoo.net
10 721 0.85% 685 1.06% 29891 0.24% 11 0.12% crawl-66-249-65-18.googlebot.com
11 708 0.83% 302 0.47% 960 0.01% 3 0.03% 157.182.225.100
12 644 0.76% 363 0.56% 1339544 10.73% 191 2.07% crawl-66-249-66-242.googlebot.com
13 601 0.71% 525 0.81% 37909 0.30% 45 0.49% 167.206.156.241
14 600 0.71% 353 0.54% 51315 0.41% 1 0.01% 242.subnet125-161-192.speedy.telkom.net.id
15 589 0.69% 117 0.18% 182 0.00% 1 0.01% 124.43.222.233
16 491 0.58% 491 0.76% 3174 0.03% 2 0.02% client-201.230.167.177.speedy.net.pe
17 463 0.54% 246 0.38% 59953 0.48% 2 0.02% www.vikingeng.com
18 406 0.48% 104 0.16% 634 0.01% 1 0.01% host-196-205-163-9.static.link.com.eg
19 388 0.46% 387 0.60% 15818 0.13% 30 0.33% 64.124.122.228.gw.xigs.net
20 384 0.45% 327 0.50% 23922 0.19% 113 1.23% livebot-65-55-209-61.search.live.com
21 380 0.45% 303 0.47% 20934 0.17% 113 1.23% livebot-65-55-209-59.search.live.com
22 354 0.42% 335 0.52% 1300656 10.42% 7 0.08% crawl-66-249-65-208.googlebot.com
23 348 0.41% 178 0.27% 887412 7.11% 84 0.91% crawl-66-249-66-3.googlebot.com
24 346 0.41% 346 0.53% 28 0.00% 0 0.00% lj612567.inktomisearch.com
25 340 0.40% 149 0.23% 498 0.00% 2 0.02% e181100044.adsl.alicedsl.de
26 312 0.37% 271 0.42% 16688 0.13% 98 1.06% livebot-65-55-209-60.search.live.com
27 286 0.34% 97 0.15% 216 0.00% 1 0.01% adsl-71-136-226-49.dsl.sndg02.pacbell.net
28 286 0.34% 270 0.42% 17340 0.14% 88 0.95% livebot-65-55-209-62.search.live.com
29 275 0.32% 216 0.33% 98268 0.79% 14 0.15% 169.128.252.104
30 266 0.31% 259 0.40% 5023 0.04% 1 0.01% uslec-71.16.212.202.cust.uslec.net

Top 10 of 3952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1964 2.31% 1806 2.78% 1480242 11.86% 25 0.27% crawl-66-249-66-166.googlebot.com
2 644 0.76% 363 0.56% 1339544 10.73% 191 2.07% crawl-66-249-66-242.googlebot.com
3 354 0.42% 335 0.52% 1300656 10.42% 7 0.08% crawl-66-249-65-208.googlebot.com
4 2982 3.51% 36 0.06% 1198059 9.60% 0 0.00% rev-155-234.globalproof.net
5 348 0.41% 178 0.27% 887412 7.11% 84 0.91% crawl-66-249-66-3.googlebot.com
6 8226 9.68% 7216 11.12% 548035 4.39% 47 0.51% odap-199-203-84-94.bb.netvision.net.il
7 3106 3.65% 2344 3.61% 534038 4.28% 123 1.33% nok1.newhaven.edu
8 1417 1.67% 1247 1.92% 521504 4.18% 10 0.11% crawl-66-249-65-71.googlebot.com
9 240 0.28% 90 0.14% 221113 1.77% 1 0.01% ool-44c6da6d.dyn.optonline.net
10 192 0.23% 161 0.25% 163985 1.31% 8 0.09% crawl-66-249-65-81.googlebot.com

Top 20 of 574 Total Search Strings
# Hits Search String
1 195 18.86% nightfall
2 42 4.06% hedy lamarr
3 11 1.06% curtis 1505
4 9 0.87% global warming chart
5 8 0.77% generalized fourier series
6 7 0.68% doctord
7 7 0.68% doctord webhop
8 6 0.58% brian bagdasarian
9 6 0.58% linear time invariant systems
10 6 0.58% new haven register newspaper
11 6 0.58% valedictorian speech
12 5 0.48% doctord denenberg
13 5 0.48% intitle:index.of finances.xls
14 5 0.48% isaac asimov nightfall
15 5 0.48% jeffrey denenberg
16 4 0.39% bridgeport engineering institute
17 4 0.39% electronic workbench
18 4 0.39% hearing protection noise cancel*
19 4 0.39% lite a-
20 4 0.39% new haven regester

Top 15 of 753 Total User Agents
# Hits User Agent
1 8930 10.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
2 8187 9.63% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98
3 5593 6.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
4 3963 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322
5 3090 3.64% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
6 3007 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
7 3005 3.54% Ocelli/1.3 (http://www.globalspec.com/Ocelli
8 2853 3.36% Mozilla/5.0 (compatible; IPCheck Server Monitor 5 (www.paessler.com); Windows
9 2415 2.84% msnbot/1.0 (+http://search.msn.com/msnbot.htm
10 2325 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322
11 2082 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.
12 1782 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
13 1749 2.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA 1.2 (http://www.voila.com/
14 1662 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
15 1578 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.

Usage by Country for March 2007

Top 50 of 75 Total Countries
# Hits Files KBytes Country
1 22968 27.03% 18141 27.95% 7476293 59.89% US Commercial
2 21963 25.84% 14628 22.54% 2201703 17.64% Network
3 14936 17.58% 11919 18.36% 974346 7.80% Unresolved/Unknown
4 8475 9.97% 7375 11.36% 559011 4.48% Israel
5 5526 6.50% 4404 6.79% 595994 4.77% US Educational
6 896 1.05% 722 1.11% 49282 0.39% Canada
7 790 0.93% 759 1.17% 28745 0.23% United Kingdom
8 696 0.82% 484 0.75% 17789 0.14% Germany
9 660 0.78% 303 0.47% 6978 0.06% Egypt
10 659 0.78% 373 0.57% 93627 0.75% Indonesia
11 500 0.59% 360 0.55% 9847 0.08% France
12 491 0.58% 491 0.76% 3174 0.03% Peru
13 473 0.56% 452 0.70% 32677 0.26% Pakistan
14 391 0.46% 260 0.40% 38463 0.31% India
15 354 0.42% 260 0.40% 3289 0.03% Australia
16 289 0.34% 229 0.35% 10132 0.08% Finland
17 273 0.32% 197 0.30% 13718 0.11% Mexico
18 264 0.31% 234 0.36% 12354 0.10% Brazil
19 244 0.29% 213 0.33% 17128 0.14% Hungary
20 238 0.28% 173 0.27% 11086 0.09% Italy
21 227 0.27% 133 0.20% 4845 0.04% Taiwan
22 225 0.26% 88 0.14% 30914 0.25% Portugal
23 220 0.26% 114 0.18% 23902 0.19% Malaysia
24 215 0.25% 143 0.22% 19820 0.16% Netherlands
25 209 0.25% 190 0.29% 17383 0.14% Non-Profit Organization
26 209 0.25% 182 0.28% 3113 0.02% Ukraine
27 203 0.24% 47 0.07% 12852 0.10% Czech Republic
28 170 0.20% 168 0.26% 690 0.01% Spain
29 163 0.19% 138 0.21% 10675 0.09% Belgium
30 161 0.19% 119 0.18% 7956 0.06% Poland
31 154 0.18% 142 0.22% 5109 0.04% Romania
32 153 0.18% 141 0.22% 1763 0.01% Singapore
33 133 0.16% 129 0.20% 10090 0.08% Korea (South)
34 115 0.14% 90 0.14% 56450 0.45% Saudi Arabia
35 104 0.12% 41 0.06% 6226 0.05% Sweden
36 97 0.11% 77 0.12% 4643 0.04% Hong Kong
37 90 0.11% 89 0.14% 3565 0.03% Turkey
38 88 0.10% 88 0.14% 5100 0.04% Denmark
39 87 0.10% 87 0.13% 1956 0.02% Philippines
40 86 0.10% 86 0.13% 621 0.00% US Government
41 85 0.10% 56 0.09% 5204 0.04% Japan
42 71 0.08% 70 0.11% 3766 0.03% Croatia (Hrvatska)
43 65 0.08% 50 0.08% 6755 0.05% United States
44 57 0.07% 38 0.06% 25310 0.20% United Arab Emirates
45 47 0.06% 44 0.07% 3053 0.02% Norway
46 43 0.05% 43 0.07% 1040 0.01% South Africa
47 40 0.05% 22 0.03% 1812 0.01% US Military
48 39 0.05% 39 0.06% 2304 0.02% Sri Lanka
49 35 0.04% 34 0.05% 454 0.00% New Zealand (Aotearoa)
50 33 0.04% 31 0.05% 10215 0.08% Austria


Generated by Webalizer Version 2.01