Usage Statistics for doctord.webhop.net

Summary Period: June 2007
Generated 01-Jul-2007 03:00 Eastern Daylig

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 77910
Total Files 66056
Total Pages 27510
Total Visits 12701
Total KBytes 19527718
Total Unique Sites 5025
Total Unique URLs 18494
Total Unique Referrers 513
Total Unique User Agents 678
. Avg Max
Hits per Hour 108 1369
Hits per Day 2597 5579
Files per Day 2201 5053
Pages per Day 917 3478
Visits per Day 423 1108
KBytes per Day 650924 1773761
Hits by Response Code
Undefined response code 1
Code 200 - OK 66056
Code 206 - Partial Content 2581
Code 301 - Moved Permanently 23
Code 304 - Not Modified 7577
Code 403 - Forbidden 5
Code 404 - Not Found 1653
Code 405 - Method Not Allowed 14

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2112 2.71% 1825 2.76% 612 2.22% 271 2.13% 322 6.41% 408600 2.09%
2 1635 2.10% 1180 1.79% 414 1.50% 263 2.07% 313 6.23% 357426 1.83%
3 2502 3.21% 2055 3.11% 696 2.53% 262 2.06% 322 6.41% 267593 1.37%
4 2578 3.31% 2262 3.42% 616 2.24% 288 2.27% 459 9.13% 920550 4.71%
5 3187 4.09% 2675 4.05% 750 2.73% 478 3.76% 605 12.04% 1337107 6.85%
6 2118 2.72% 1744 2.64% 576 2.09% 348 2.74% 400 7.96% 161355 0.83%
7 2290 2.94% 2029 3.07% 685 2.49% 296 2.33% 355 7.06% 294989 1.51%
8 2169 2.78% 1845 2.79% 803 2.92% 299 2.35% 383 7.62% 1371116 7.02%
9 3123 4.01% 2861 4.33% 1270 4.62% 784 6.17% 922 18.35% 1676609 8.59%
10 3594 4.61% 3241 4.91% 1256 4.57% 836 6.58% 1023 20.36% 1295114 6.63%
11 4874 6.26% 4400 6.66% 1884 6.85% 1108 8.72% 1102 21.93% 1773761 9.08%
12 3248 4.17% 2728 4.13% 1440 5.23% 474 3.73% 574 11.42% 768075 3.93%
13 4043 5.19% 3627 5.49% 1408 5.12% 531 4.18% 634 12.62% 409391 2.10%
14 4749 6.10% 4379 6.63% 1460 5.31% 472 3.72% 593 11.80% 637289 3.26%
15 2176 2.79% 1875 2.84% 599 2.18% 397 3.13% 508 10.11% 546755 2.80%
16 1232 1.58% 880 1.33% 414 1.50% 265 2.09% 294 5.85% 397670 2.04%
17 1572 2.02% 1250 1.89% 317 1.15% 182 1.43% 182 3.62% 552798 2.83%
18 1454 1.87% 1207 1.83% 312 1.13% 165 1.30% 196 3.90% 316116 1.62%
19 2059 2.64% 1641 2.48% 658 2.39% 316 2.49% 392 7.80% 693790 3.55%
20 2225 2.86% 1949 2.95% 658 2.39% 415 3.27% 546 10.87% 945268 4.84%
21 5579 7.16% 5053 7.65% 3478 12.64% 490 3.86% 642 12.78% 384382 1.97%
22 2016 2.59% 1553 2.35% 734 2.67% 533 4.20% 782 15.56% 446364 2.29%
23 1760 2.26% 1508 2.28% 636 2.31% 453 3.57% 621 12.36% 405684 2.08%
24 1763 2.26% 1417 2.15% 562 2.04% 379 2.98% 532 10.59% 578484 2.96%
25 2084 2.67% 1594 2.41% 555 2.02% 278 2.19% 366 7.28% 567885 2.91%
26 1805 2.32% 1231 1.86% 694 2.52% 531 4.18% 637 12.68% 269922 1.38%
27 2077 2.67% 1506 2.28% 535 1.94% 367 2.89% 466 9.27% 270463 1.39%
28 1792 2.30% 1474 2.23% 554 2.01% 384 3.02% 465 9.25% 395105 2.02%
29 4055 5.20% 3401 5.15% 2026 7.36% 429 3.38% 552 10.99% 723832 3.71%
30 2039 2.62% 1666 2.52% 908 3.30% 454 3.57% 610 12.14% 354225 1.81%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3066 3.94% 88 2640 4.00% 33 995 3.62% 19497 584910 3.00%
1 80 2411 3.09% 70 2102 3.18% 31 958 3.48% 10536 316067 1.62%
2 85 2571 3.30% 73 2200 3.33% 29 876 3.18% 20034 601007 3.08%
3 85 2575 3.31% 73 2208 3.34% 40 1208 4.39% 30923 927694 4.75%
4 98 2947 3.78% 86 2583 3.91% 42 1286 4.67% 35399 1061963 5.44%
5 104 3147 4.04% 95 2853 4.32% 32 969 3.52% 39025 1170749 6.00%
6 78 2345 3.01% 67 2036 3.08% 28 869 3.16% 19845 595352 3.05%
7 101 3033 3.89% 84 2524 3.82% 36 1097 3.99% 32738 982131 5.03%
8 116 3504 4.50% 92 2764 4.18% 47 1410 5.13% 26163 784897 4.02%
9 108 3264 4.19% 93 2795 4.23% 37 1137 4.13% 18262 547869 2.81%
10 117 3519 4.52% 97 2937 4.45% 37 1120 4.07% 23250 697492 3.57%
11 148 4448 5.71% 123 3718 5.63% 41 1233 4.48% 19958 598745 3.07%
12 116 3496 4.49% 93 2804 4.24% 35 1067 3.88% 16974 509224 2.61%
13 141 4230 5.43% 121 3653 5.53% 37 1123 4.08% 25654 769628 3.94%
14 111 3351 4.30% 92 2764 4.18% 38 1158 4.21% 26225 786752 4.03%
15 115 3476 4.46% 99 2973 4.50% 35 1075 3.91% 33441 1003218 5.14%
16 105 3153 4.05% 86 2593 3.93% 32 986 3.58% 24116 723488 3.70%
17 116 3483 4.47% 99 2997 4.54% 30 918 3.34% 32834 985033 5.04%
18 95 2870 3.68% 83 2495 3.78% 30 900 3.27% 43542 1306275 6.69%
19 77 2316 2.97% 66 1991 3.01% 29 882 3.21% 35899 1076975 5.52%
20 89 2689 3.45% 72 2184 3.31% 27 815 2.96% 25293 758801 3.89%
21 138 4164 5.34% 110 3328 5.04% 50 1516 5.51% 26479 794371 4.07%
22 129 3879 4.98% 112 3389 5.13% 70 2111 7.67% 33189 995681 5.10%
23 132 3973 5.10% 117 3525 5.34% 60 1801 6.55% 31647 949396 4.86%

Top 30 of 18494 Total URLs
# Hits KBytes URL
1 3227 4.14% 178564 0.91% /
2 2435 3.13% 200 0.00% /robots.txt
3 923 1.18% 1991 0.01% /favicon.ico
4 680 0.87% 703308 3.60% /Scott/Hybrid/Weller_report.htm
5 489 0.63% 24112 0.12% /Pubs/POTENT.htm
6 458 0.59% 32529 0.17% /Stories/Nightfall.htm
7 389 0.50% 3920767 20.08% /courses/Textbooks/Irwin/ch07.pdf
8 337 0.43% 238795 1.22% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
9 309 0.40% 238 0.00% /Pubs/POTENT_files/image017.wmz
10 307 0.39% 259 0.00% /Pubs/POTENT_files/image019.wmz
11 306 0.39% 863 0.00% /Pubs/POTENT_files/image021.wmz
12 298 0.38% 938 0.00% /Pubs/POTENT_files/image023.wmz
13 298 0.38% 279 0.00% /Pubs/POTENT_files/image025.wmz
14 298 0.38% 322 0.00% /Pubs/POTENT_files/image027.wmz
15 296 0.38% 782 0.00% /Pubs/POTENT_files/image030.wmz
16 294 0.38% 761 0.00% /Pubs/POTENT_files/image029.wmz
17 236 0.30% 2484068 12.72% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
18 169 0.22% 1578276 8.08% /courses/Textbooks/Irwin/Lectures_8/Ch6/CapacitanceInductance8Ed.ppt
19 149 0.19% 242 0.00% /Scott/Hybrid/Weller_report_files/image048.wmz
20 143 0.18% 601 0.00% /Scott/Hybrid/Weller_report_files/image063.wmz
21 142 0.18% 282 0.00% /Scott/Hybrid/Weller_report_files/image061.wmz
22 141 0.18% 1050 0.01% /scott/Valedictorian.htm
23 131 0.17% 332 0.00% /Scott/Hybrid/Weller_report_files/image080.wmz
24 101 0.13% 1067621 5.47% /courses/Textbooks/Irwin/Lectures_8/Ch4/Ch4_OpAmps8Ed.ppt
25 87 0.11% 2027 0.01% /Stories/The_Last_Question.htm
26 80 0.10% 4599 0.02% /courses/tutorials/Linear_Systems.htm
27 78 0.10% 81 0.00% /Stories/
28 64 0.08% 7 0.00% /courses/Tutorials/Noise_files/master03.xml
29 63 0.08% 591854 3.03% /courses/Textbooks/Irwin/Lectures_8/CH6/CapacitanceInductance8Ed.ppt
30 62 0.08% 1218015 6.24% /courses/Topics/Networks/Standards/802.3-2000.pdf

Top 10 of 18494 Total URLs By KBytes
# Hits KBytes URL
1 389 0.50% 3920767 20.08% /courses/Textbooks/Irwin/ch07.pdf
2 236 0.30% 2484068 12.72% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
3 169 0.22% 1578276 8.08% /courses/Textbooks/Irwin/Lectures_8/Ch6/CapacitanceInductance8Ed.ppt
4 62 0.08% 1218015 6.24% /courses/Topics/Networks/Standards/802.3-2000.pdf
5 101 0.13% 1067621 5.47% /courses/Textbooks/Irwin/Lectures_8/Ch4/Ch4_OpAmps8Ed.ppt
6 42 0.05% 825107 4.23% /courses/topics/Networks/Standards/802.3-2000.pdf
7 680 0.87% 703308 3.60% /Scott/Hybrid/Weller_report.htm
8 55 0.07% 656480 3.36% /courses/Textbooks/SuccedingWithTechnology2/ch04.ppt
9 63 0.08% 591854 3.03% /courses/Textbooks/Irwin/Lectures_8/CH6/CapacitanceInductance8Ed.ppt
10 57 0.07% 574508 2.94% /Courses/Textbooks/Irwin/ch07.pdf

Top 30 of 4621 Total Entry Pages
# Hits Visits URL
1 680 0.87% 578 4.75% /Scott/Hybrid/Weller_report.htm
2 489 0.63% 425 3.49% /Pubs/POTENT.htm
3 458 0.59% 405 3.33% /Stories/Nightfall.htm
4 3227 4.14% 252 2.07% /
5 141 0.18% 125 1.03% /scott/Valedictorian.htm
6 80 0.10% 70 0.58% /courses/tutorials/Linear_Systems.htm
7 87 0.11% 66 0.54% /Stories/The_Last_Question.htm
8 60 0.08% 55 0.45% /courses/Topics/Electronics/Alex_Pounds/Index.htm
9 78 0.10% 50 0.41% /Stories/
10 58 0.07% 48 0.39% /courses/bei/EE356.htm
11 50 0.06% 46 0.38% /courses/bei/GK415/Project/Microsoft Project 2000.htm
12 55 0.07% 43 0.35% /Stacey/StaceyMasterThesis.htm
13 55 0.07% 43 0.35% /courses/tutorials/Sampling.htm
14 57 0.07% 42 0.35% /scott/New_Haven_Register_06182002.htm
15 54 0.07% 42 0.35% /tutorials/Generalized_Fourier_Series.htm
16 45 0.06% 40 0.33% /Pubs/INCE.htm
17 45 0.06% 37 0.30% /Pubs/CSXmuf.htm
18 43 0.06% 37 0.30% /courses/bei/EE350.htm
19 43 0.06% 36 0.30% /courses/SCSU/CSC205/digital/
20 47 0.06% 35 0.29% /Pubs/ENERGY.htm
21 42 0.05% 35 0.29% /scott/scottresume.htm
22 44 0.06% 34 0.28% /Biog.htm
23 37 0.05% 30 0.25% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
24 39 0.05% 29 0.24% /Resume.html
25 56 0.07% 28 0.23% /Usage/default.html
26 45 0.06% 28 0.23% /courses/bei/EE212.htm
27 34 0.04% 28 0.23% /courses/tutorials/
28 36 0.05% 27 0.22% /CGD/CGDMFNannounce.htm
29 47 0.06% 27 0.22% /Stories/Hawkins.htm
30 38 0.05% 27 0.22% /courses/courses.htm

Top 30 of 4544 Total Exit Pages
# Hits Visits URL
1 680 0.87% 573 4.71% /Scott/Hybrid/Weller_report.htm
2 489 0.63% 412 3.38% /Pubs/POTENT.htm
3 458 0.59% 396 3.25% /Stories/Nightfall.htm
4 3227 4.14% 248 2.04% /
5 141 0.18% 129 1.06% /scott/Valedictorian.htm
6 80 0.10% 73 0.60% /courses/tutorials/Linear_Systems.htm
7 87 0.11% 70 0.57% /Stories/The_Last_Question.htm
8 58 0.07% 50 0.41% /courses/bei/EE356.htm
9 78 0.10% 49 0.40% /Stories/
10 57 0.07% 47 0.39% /scott/New_Haven_Register_06182002.htm
11 55 0.07% 44 0.36% /Stacey/StaceyMasterThesis.htm
12 55 0.07% 44 0.36% /courses/tutorials/Sampling.htm
13 54 0.07% 42 0.34% /tutorials/Generalized_Fourier_Series.htm
14 45 0.06% 39 0.32% /Pubs/INCE.htm
15 47 0.06% 38 0.31% /Pubs/ENERGY.htm
16 60 0.08% 38 0.31% /courses/Topics/Electronics/Alex_Pounds/Index.htm
17 43 0.06% 37 0.30% /courses/SCSU/CSC205/digital/
18 45 0.06% 36 0.30% /Pubs/CSXmuf.htm
19 44 0.06% 34 0.28% /Biog.htm
20 43 0.06% 34 0.28% /courses/bei/EE350.htm
21 50 0.06% 33 0.27% /courses/bei/GK415/Project/Microsoft Project 2000.htm
22 42 0.05% 33 0.27% /scott/scottresume.htm
23 45 0.06% 31 0.25% /courses/bei/EE212.htm
24 39 0.05% 30 0.25% /Resume.html
25 47 0.06% 30 0.25% /Stories/Hawkins.htm
26 37 0.05% 30 0.25% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
27 34 0.04% 28 0.23% /courses/tutorials/
28 36 0.05% 27 0.22% /CGD/CGDMFNannounce.htm
29 38 0.05% 26 0.21% /courses/courses.htm
30 33 0.04% 26 0.21% /scott/

Top 30 of 5025 Total Sites
# Hits Files KBytes Visits Hostname
1 7203 9.25% 6844 10.36% 9678684 49.56% 143 1.13% crawl-66-249-66-114.googlebot.com
2 3276 4.20% 3014 4.56% 34968 0.18% 20 0.16% livebot-65-55-212-186.search.live.com
3 3016 3.87% 3016 4.57% 130230 0.67% 1 0.01% 66-195-77-130.static.twtelecom.net
4 2589 3.32% 2437 3.69% 811232 4.15% 27 0.21% crawl-66-249-72-10.googlebot.com
5 956 1.23% 860 1.30% 1133319 5.80% 26 0.20% crawl-66-249-66-176.googlebot.com
6 865 1.11% 165 0.25% 826 0.00% 2 0.02% crm34.image.search.mud.yahoo.net
7 648 0.83% 637 0.96% 304245 1.56% 13 0.10% crawl-66-249-65-229.googlebot.com
8 639 0.82% 552 0.84% 24245 0.12% 189 1.49% natcrawlbloc03.net.m1.fti.net
9 630 0.81% 565 0.86% 11715 0.06% 179 1.41% natcrawlbloc01.net.m1.fti.net
10 484 0.62% 364 0.55% 20410 0.10% 14 0.11% ool-45763c68.dyn.optonline.net
11 461 0.59% 351 0.53% 156597 0.80% 28 0.22% cust-65-98-224-4.static.o1.com
12 402 0.52% 335 0.51% 1558167 7.98% 75 0.59% crawl-66-249-72-136.googlebot.com
13 381 0.49% 286 0.43% 638 0.00% 3 0.02% 71-80-224-20.dhcp.mghl.ca.charter.com
14 365 0.47% 361 0.55% 981 0.01% 3 0.02% 69.0.125.76.adsl.snet.net
15 329 0.42% 98 0.15% 221 0.00% 2 0.02% 210.4.103.96
16 270 0.35% 270 0.41% 22 0.00% 0 0.00% lj612591.crawl.yahoo.net
17 239 0.31% 239 0.36% 20 0.00% 0 0.00% lj512272.crawl.yahoo.net
18 232 0.30% 116 0.18% 180 0.00% 1 0.01% be590dhcp19.scc.ohio-state.edu
19 219 0.28% 95 0.14% 212 0.00% 1 0.01% adsl-71-146-169-19.dsl.pltn13.sbcglobal.net
20 200 0.26% 199 0.30% 787 0.00% 1 0.01% www-proxy2-west.aero.org
21 189 0.24% 95 0.14% 212 0.00% 1 0.01% 161.142.24.130
22 189 0.24% 138 0.21% 510 0.00% 7 0.06% pd2px3.st.vc.shawcable.net
23 186 0.24% 38 0.06% 2302 0.01% 1 0.01% 194-208-150-209.tele.net
24 180 0.23% 117 0.18% 103191 0.53% 3 0.02% adsl1-160.qualitynet.net
25 180 0.23% 49 0.07% 106 0.00% 1 0.01% ip72-200-76-134.tc.ph.cox.net
26 173 0.22% 173 0.26% 447 0.00% 2 0.02% d51526315.access.telenet.be
27 159 0.20% 159 0.24% 392 0.00% 1 0.01% iswfwpr02.isw.intel.com
28 157 0.20% 116 0.18% 180 0.00% 1 0.01% nw2pc32.stud.uni-stuttgart.de
29 153 0.20% 76 0.12% 455 0.00% 5 0.04% static.host94161.sulanet.net
30 151 0.19% 39 0.06% 2304 0.01% 1 0.01% c-69-180-64-9.hsd1.fl.comcast.net

Top 10 of 5025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7203 9.25% 6844 10.36% 9678684 49.56% 143 1.13% crawl-66-249-66-114.googlebot.com
2 402 0.52% 335 0.51% 1558167 7.98% 75 0.59% crawl-66-249-72-136.googlebot.com
3 956 1.23% 860 1.30% 1133319 5.80% 26 0.20% crawl-66-249-66-176.googlebot.com
4 2589 3.32% 2437 3.69% 811232 4.15% 27 0.21% crawl-66-249-72-10.googlebot.com
5 648 0.83% 637 0.96% 304245 1.56% 13 0.10% crawl-66-249-65-229.googlebot.com
6 27 0.03% 21 0.03% 164952 0.84% 1 0.01% 121.1.33.82
7 20 0.03% 20 0.03% 158635 0.81% 2 0.02% crawl-66-249-66-197.googlebot.com
8 461 0.59% 351 0.53% 156597 0.80% 28 0.22% cust-65-98-224-4.static.o1.com
9 4 0.01% 4 0.01% 136071 0.70% 0 0.00% bl1sch4091805.phx.gbl
10 3016 3.87% 3016 4.57% 130230 0.67% 1 0.01% 66-195-77-130.static.twtelecom.net

Top 20 of 450 Total Search Strings
# Hits Search String
1 75 10.56% nightfall
2 27 3.80% hedy lamarr
3 18 2.54% valedictorian speech
4 7 0.99% intitle:index.of finances.xls
5 6 0.85% rear bi-
6 4 0.56% bicycl-
7 4 0.56% dc volt -
8 4 0.56% hybrid-
9 4 0.56% nightfall by isaac asimov
10 4 0.56% valedictorian speech examples
11 4 0.56% wiring diagra-
12 3 0.42% 5k pot-
13 3 0.42% asimov nightfall
14 3 0.42% concrete exp-
15 3 0.42% http://doctord.dyndns.org:8000/courses/unh/ee235.htm
16 3 0.42% intitle:index of finances.xls
17 3 0.42% jet airplanes
18 3 0.42% lti systems
19 3 0.42% misce-
20 3 0.42% motor -

Top 15 of 678 Total User Agents
# Hits User Agent
1 17282 22.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
2 11752 15.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
3 4607 5.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.
4 3429 4.40% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm
5 3004 3.86% Ocelli/1.3 (http://www.globalspec.com/Ocelli
6 2879 3.70% Mozilla/5.0 (compatible; IPCheck Server Monitor 5 (www.paessler.com); Windows
7 2723 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
8 2473 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322
9 1386 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322
10 1269 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/
11 1124 1.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm
12 987 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12) Gecko/20070508 Firefox/1.5.0.1
13 971 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
14 954 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
15 870 1.12% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com

Usage by Country for June 2007

Top 50 of 78 Total Countries
# Hits Files KBytes Country
1 32397 41.58% 26205 39.67% 3506596 17.96% Network
2 24691 31.69% 22332 33.81% 14444399 73.97% US Commercial
3 11033 14.16% 9221 13.96% 1020518 5.23% Unresolved/Unknown
4 792 1.02% 623 0.94% 24549 0.13% US Educational
5 740 0.95% 725 1.10% 42342 0.22% Australia
6 702 0.90% 637 0.96% 53873 0.28% Canada
7 626 0.80% 447 0.68% 48653 0.25% India
8 508 0.65% 404 0.61% 29549 0.15% Germany
9 435 0.56% 361 0.55% 26792 0.14% United Kingdom
10 380 0.49% 278 0.42% 14897 0.08% Belgium
11 345 0.44% 330 0.50% 7197 0.04% Italy
12 311 0.40% 294 0.45% 9796 0.05% Non-Profit Organization
13 298 0.38% 253 0.38% 24800 0.13% Brazil
14 290 0.37% 194 0.29% 10760 0.06% Argentina
15 288 0.37% 263 0.40% 15322 0.08% Thailand
16 272 0.35% 272 0.41% 2680 0.01% New Zealand (Aotearoa)
17 233 0.30% 231 0.35% 7781 0.04% Japan
18 206 0.26% 173 0.26% 16602 0.09% Turkey
19 195 0.25% 172 0.26% 13757 0.07% Mexico
20 193 0.25% 191 0.29% 1918 0.01% Spain
21 183 0.23% 156 0.24% 8942 0.05% Indonesia
22 172 0.22% 172 0.26% 9752 0.05% Portugal
23 167 0.21% 135 0.20% 6927 0.04% South Africa
24 161 0.21% 125 0.19% 6671 0.03% Switzerland
25 161 0.21% 139 0.21% 7320 0.04% Singapore
26 142 0.18% 97 0.15% 11145 0.06% France
27 132 0.17% 131 0.20% 3165 0.02% Finland
28 129 0.17% 127 0.19% 275 0.00% Uruguay
29 120 0.15% 118 0.18% 5049 0.03% Pakistan
30 114 0.15% 85 0.13% 3965 0.02% US Government
31 109 0.14% 71 0.11% 4182 0.02% Netherlands
32 107 0.14% 3 0.00% 199 0.00% China
33 106 0.14% 64 0.10% 7685 0.04% Malaysia
34 86 0.11% 66 0.10% 1561 0.01% Sweden
35 85 0.11% 67 0.10% 6991 0.04% Yugoslavia
36 81 0.10% 81 0.12% 3225 0.02% Croatia (Hrvatska)
37 76 0.10% 76 0.12% 3625 0.02% Poland
38 69 0.09% 69 0.10% 2313 0.01% Estonia
39 68 0.09% 59 0.09% 3553 0.02% Czech Republic
40 61 0.08% 42 0.06% 5015 0.03% Egypt
41 54 0.07% 54 0.08% 2803 0.01% Nepal
42 51 0.07% 42 0.06% 2612 0.01% US Military
43 46 0.06% 43 0.07% 2746 0.01% Greece
44 45 0.06% 44 0.07% 7705 0.04% Israel
45 45 0.06% 38 0.06% 10308 0.05% Romania
46 41 0.05% 40 0.06% 4511 0.02% United Arab Emirates
47 37 0.05% 37 0.06% 4783 0.02% Denmark
48 35 0.04% 26 0.04% 9872 0.05% Taiwan
49 32 0.04% 23 0.03% 1369 0.01% Slovak Republic
50 31 0.04% 31 0.05% 4351 0.02% United States


Generated by Webalizer Version 2.01