Usage Statistics for doctord.webhop.net

Summary Period: October 2007
Generated 01-Nov-2007 03:00 Eastern Standa

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 196875
Total Files 61965
Total Pages 18200
Total Visits 5369
Total KBytes 573438686
Total Unique Sites 3631
Total Unique URLs 8234
Total Unique Referrers 891
Total Unique User Agents 766
. Avg Max
Hits per Hour 264 7490
Hits per Day 6350 38146
Files per Day 1998 4251
Pages per Day 587 2261
Visits per Day 173 241
KBytes per Day 18498022 143120019
Hits by Response Code
Code 200 - OK 61965
Code 206 - Partial Content 123260
Code 301 - Moved Permanently 93
Code 304 - Not Modified 9799
Code 400 - Bad Request 6
Code 403 - Forbidden 35
Code 404 - Not Found 1538
Code 405 - Method Not Allowed 179

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 5017 2.55% 3449 5.57% 2261 12.42% 241 4.49% 255 7.02% 403880 0.07%
2 2208 1.12% 1701 2.75% 590 3.24% 225 4.19% 208 5.73% 178071 0.03%
3 2613 1.33% 1959 3.16% 477 2.62% 190 3.54% 180 4.96% 153035 0.03%
4 2982 1.51% 2462 3.97% 688 3.78% 172 3.20% 188 5.18% 191891 0.03%
5 1706 0.87% 1362 2.20% 443 2.43% 183 3.41% 194 5.34% 1357061 0.24%
6 1718 0.87% 1334 2.15% 371 2.04% 158 2.94% 170 4.68% 3854430 0.67%
7 1777 0.90% 1609 2.60% 449 2.47% 200 3.73% 205 5.65% 2218671 0.39%
8 2659 1.35% 2194 3.54% 403 2.21% 154 2.87% 176 4.85% 183065 0.03%
9 2283 1.16% 1939 3.13% 451 2.48% 156 2.91% 171 4.71% 169113 0.03%
10 2360 1.20% 1834 2.96% 553 3.04% 161 3.00% 219 6.03% 342796 0.06%
11 2591 1.32% 1987 3.21% 516 2.84% 172 3.20% 171 4.71% 285872 0.05%
12 2253 1.14% 1817 2.93% 357 1.96% 135 2.51% 146 4.02% 96835 0.02%
13 1223 0.62% 1028 1.66% 241 1.32% 124 2.31% 133 3.66% 46493 0.01%
14 1810 0.92% 1306 2.11% 329 1.81% 152 2.83% 154 4.24% 91285 0.02%
15 3424 1.74% 2766 4.46% 584 3.21% 211 3.93% 249 6.86% 250356 0.04%
16 2932 1.49% 2444 3.94% 532 2.92% 177 3.30% 218 6.00% 191748 0.03%
17 2377 1.21% 1504 2.43% 369 2.03% 130 2.42% 121 3.33% 124339 0.02%
18 1913 0.97% 1694 2.73% 427 2.35% 147 2.74% 196 5.40% 169909 0.03%
19 2016 1.02% 1797 2.90% 422 2.32% 181 3.37% 204 5.62% 109058 0.02%
20 1846 0.94% 1569 2.53% 531 2.92% 185 3.45% 186 5.12% 99554 0.02%
21 2113 1.07% 1708 2.76% 321 1.76% 140 2.61% 155 4.27% 270351 0.05%
22 15886 8.07% 2746 4.43% 668 3.67% 212 3.95% 216 5.95% 23135458 4.03%
23 20663 10.50% 4251 6.86% 1767 9.71% 206 3.84% 177 4.87% 57779463 10.08%
24 38146 19.38% 2367 3.82% 1179 6.48% 207 3.86% 265 7.30% 73532502 12.82%
25 27755 14.10% 2261 3.65% 383 2.10% 148 2.76% 191 5.26% 140025588 24.42%
26 14498 7.36% 1500 2.42% 390 2.14% 177 3.30% 196 5.40% 49303712 8.60%
27 9976 5.07% 1541 2.49% 430 2.36% 181 3.37% 176 4.85% 75031226 13.08%
28 12115 6.15% 1809 2.92% 449 2.47% 170 3.17% 165 4.54% 143120019 24.96%
29 3675 1.87% 2524 4.07% 755 4.15% 212 3.95% 215 5.92% 307280 0.05%
30 2683 1.36% 2138 3.45% 539 2.96% 179 3.33% 176 4.85% 318497 0.06%
31 1657 0.84% 1365 2.20% 325 1.79% 129 2.40% 146 4.02% 97128 0.02%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 493 15291 7.77% 72 2256 3.64% 25 789 4.34% 4592817 142377336 24.83%
1 406 12614 6.41% 93 2897 4.68% 27 855 4.70% 1701606 52749777 9.20%
2 308 9568 4.86% 31 973 1.57% 15 469 2.58% 1045238 32402380 5.65%
3 393 12210 6.20% 71 2224 3.59% 17 550 3.02% 1097687 34028296 5.93%
4 332 10299 5.23% 55 1725 2.78% 19 597 3.28% 894248 27721689 4.83%
5 386 11974 6.08% 71 2225 3.59% 17 527 2.90% 904688 28045313 4.89%
6 345 10701 5.44% 45 1423 2.30% 15 493 2.71% 1021797 31675706 5.52%
7 273 8468 4.30% 113 3526 5.69% 48 1498 8.23% 425476 13189763 2.30%
8 219 6802 3.45% 56 1762 2.84% 20 639 3.51% 253091 7845808 1.37%
9 283 8786 4.46% 100 3101 5.00% 30 951 5.23% 407817 12642326 2.20%
10 245 7603 3.86% 131 4089 6.60% 39 1227 6.74% 213119 6606693 1.15%
11 342 10631 5.40% 92 2852 4.60% 36 1140 6.26% 181309 5620576 0.98%
12 130 4060 2.06% 98 3062 4.94% 29 918 5.04% 14889 461560 0.08%
13 118 3667 1.86% 90 2804 4.53% 22 697 3.83% 16471 510602 0.09%
14 104 3227 1.64% 80 2505 4.04% 22 688 3.78% 54389 1686072 0.29%
15 138 4285 2.18% 99 3076 4.96% 24 750 4.12% 13649 423113 0.07%
16 120 3746 1.90% 92 2857 4.61% 25 781 4.29% 7794 241611 0.04%
17 151 4685 2.38% 117 3641 5.88% 22 687 3.77% 11803 365878 0.06%
18 116 3619 1.84% 86 2684 4.33% 24 755 4.15% 14067 436083 0.08%
19 130 4044 2.05% 78 2433 3.93% 24 745 4.09% 121145 3755498 0.65%
20 203 6309 3.20% 80 2494 4.02% 22 708 3.89% 569502 17654559 3.08%
21 428 13284 6.75% 88 2734 4.41% 20 650 3.57% 1563163 48458049 8.45%
22 332 10309 5.24% 86 2677 4.32% 18 586 3.22% 1234004 38254111 6.67%
23 344 10693 5.43% 62 1945 3.14% 16 500 2.75% 2138254 66285885 11.56%

Top 30 of 8234 Total URLs
# Hits KBytes URL
1 4286 2.18% 223453 0.04% /
2 1509 0.77% 3169 0.00% /favicon.ico
3 1304 0.66% 107 0.00% /robots.txt
4 705 0.36% 90382 0.02% /courses/unh/CS107/CS107-Fall2007.htm
5 530 0.27% 569449 0.10% /Scott/Hybrid/Weller_report.htm
6 428 0.22% 22022 0.00% /Pubs/POTENT.htm
7 363 0.18% 283620 0.05% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
8 352 0.18% 738672 0.13% /courses/Textbooks/Irwin/Lectures_8/Ch7/Intro-FirstOrderDiffEq8Ed.ppt
9 343 0.17% 25766 0.00% /Stories/Nightfall.htm
10 275 0.14% 43468 0.01% /courses/bei/eg31/EG31_Fall07.htm
11 274 0.14% 806 0.00% /Pubs/POTENT_files/image023.wmz
12 272 0.14% 202 0.00% /Pubs/POTENT_files/image017.wmz
13 270 0.14% 736 0.00% /Pubs/POTENT_files/image021.wmz
14 268 0.14% 220 0.00% /Pubs/POTENT_files/image019.wmz
15 265 0.13% 292825 0.05% /courses/Textbooks/Irwin/Lectures_8/Ch16/TwoPortNetworks8Ed.ppt
16 264 0.13% 236 0.00% /Pubs/POTENT_files/image025.wmz
17 260 0.13% 269 0.00% /Pubs/POTENT_files/image027.wmz
18 258 0.13% 630 0.00% /Pubs/POTENT_files/image029.wmz
19 258 0.13% 653 0.00% /Pubs/POTENT_files/image030.wmz
20 234 0.12% 883 0.00% /courses/unh/CS107/ExcelHW1.pdf
21 150 0.08% 35 0.00% /courses/tutorials/Noise_files/master03.xml
22 148 0.08% 511 0.00% /courses/Textbooks/SuccedingWithTechnology2/
23 124 0.06% 830118 0.14% /courses/Textbooks/Irwin/Lectures_8/Ch7/ch07.zip
24 118 0.06% 184 0.00% /Scott/Hybrid/Weller_report_files/image048.wmz
25 99 0.05% 391 0.00% /Scott/Hybrid/Weller_report_files/image063.wmz
26 98 0.05% 183 0.00% /Scott/Hybrid/Weller_report_files/image061.wmz
27 94 0.05% 226 0.00% /Scott/Hybrid/Weller_report_files/image080.wmz
28 85 0.04% 374425 0.07% /courses/Textbooks/Irwin/Lectures_8/Ch7/StepByStep_Pulse8Ed.ppt
29 81 0.04% 8891 0.00% /courses/tutorials/Fourier_Transform.htm
30 79 0.04% 8330 0.00% /Pubs/ENERGY.htm

Top 10 of 8234 Total URLs By KBytes
# Hits KBytes URL
1 48 0.02% 3265696 0.57% /Stacey/wharton/bpc_plough03.flv
2 46 0.02% 3176254 0.55% /courses/Topics/Hybrid/HybridCarsLecture.ppt
3 44 0.02% 864397 0.15% /courses/topics/Networks/Standards/802.3-2000.pdf
4 124 0.06% 830118 0.14% /courses/Textbooks/Irwin/Lectures_8/Ch7/ch07.zip
5 352 0.18% 738672 0.13% /courses/Textbooks/Irwin/Lectures_8/Ch7/Intro-FirstOrderDiffEq8Ed.ppt
6 530 0.27% 569449 0.10% /Scott/Hybrid/Weller_report.htm
7 85 0.04% 374425 0.07% /courses/Textbooks/Irwin/Lectures_8/Ch7/StepByStep_Pulse8Ed.ppt
8 265 0.13% 292825 0.05% /courses/Textbooks/Irwin/Lectures_8/Ch16/TwoPortNetworks8Ed.ppt
9 363 0.18% 283620 0.05% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
10 44 0.02% 223665 0.04% /courses/Textbooks/SuccedingWithTechnology2/ch06.ppt

Top 30 of 1204 Total Entry Pages
# Hits Visits URL
1 4286 2.18% 588 11.39% /
2 530 0.27% 424 8.21% /Scott/Hybrid/Weller_report.htm
3 428 0.22% 380 7.36% /Pubs/POTENT.htm
4 343 0.17% 304 5.89% /Stories/Nightfall.htm
5 275 0.14% 100 1.94% /courses/bei/eg31/EG31_Fall07.htm
6 705 0.36% 81 1.57% /courses/unh/CS107/CS107-Fall2007.htm
7 79 0.04% 62 1.20% /Pubs/ENERGY.htm
8 67 0.03% 58 1.12% /tutorials/Generalized_Fourier_Series.htm
9 81 0.04% 52 1.01% /courses/tutorials/Fourier_Transform.htm
10 72 0.04% 51 0.99% /courses/tutorials/Linear_Systems.htm
11 53 0.03% 49 0.95% /courses/Topics/Electronics/Alex_Pounds/Index.htm
12 46 0.02% 39 0.76% /Stacey/StaceyMasterThesis.htm
13 51 0.03% 35 0.68% /Resume.html
14 48 0.02% 35 0.68% /courses/bei/EE212.htm
15 49 0.02% 32 0.62% /Stories/
16 53 0.03% 32 0.62% /courses/unh/EE202-Sp2006.htm
17 57 0.03% 30 0.58% /courses/unh/EE235.htm
18 37 0.02% 26 0.50% /Heating/Global_Warming.htm
19 148 0.08% 26 0.50% /courses/Textbooks/SuccedingWithTechnology2/
20 41 0.02% 26 0.50% /courses/bei/EE221.htm
21 63 0.03% 24 0.46% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
22 34 0.02% 24 0.46% /tutorials/Linear_Systems.htm
23 31 0.02% 22 0.43% /courses/tutorials/ztransform.htm
24 28 0.01% 21 0.41% /Pubs/CSXmuf.htm
25 30 0.02% 21 0.41% /courses/bei/EE350.htm
26 25 0.01% 20 0.39% /scott/New_Haven_Register_06182002.htm
27 25 0.01% 19 0.37% /CGD/CGD_Qouotes_X-Changemag06-2000.htm
28 38 0.02% 19 0.37% /Stories/Hawkins.htm
29 27 0.01% 18 0.35% /Pubs/CSXMUF.htm
30 28 0.01% 18 0.35% /tutorials/Sampling.htm

Top 30 of 1234 Total Exit Pages
# Hits Visits URL
1 530 0.27% 425 8.25% /Scott/Hybrid/Weller_report.htm
2 428 0.22% 363 7.05% /Pubs/POTENT.htm
3 4286 2.18% 300 5.83% /
4 343 0.17% 291 5.65% /Stories/Nightfall.htm
5 705 0.36% 190 3.69% /courses/unh/CS107/CS107-Fall2007.htm
6 275 0.14% 146 2.83% /courses/bei/eg31/EG31_Fall07.htm
7 79 0.04% 63 1.22% /Pubs/ENERGY.htm
8 67 0.03% 62 1.20% /tutorials/Generalized_Fourier_Series.htm
9 72 0.04% 54 1.05% /courses/tutorials/Linear_Systems.htm
10 81 0.04% 52 1.01% /courses/tutorials/Fourier_Transform.htm
11 46 0.02% 40 0.78% /Stacey/StaceyMasterThesis.htm
12 48 0.02% 35 0.68% /courses/bei/EE212.htm
13 63 0.03% 33 0.64% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
14 148 0.08% 33 0.64% /courses/Textbooks/SuccedingWithTechnology2/
15 53 0.03% 33 0.64% /courses/Topics/Electronics/Alex_Pounds/Index.htm
16 49 0.02% 31 0.60% /Stories/
17 53 0.03% 29 0.56% /courses/unh/EE202-Sp2006.htm
18 57 0.03% 29 0.56% /courses/unh/EE235.htm
19 51 0.03% 28 0.54% /Resume.html
20 37 0.02% 26 0.50% /Heating/Global_Warming.htm
21 38 0.02% 26 0.50% /Stories/Hawkins.htm
22 41 0.02% 24 0.47% /courses/bei/EE221.htm
23 27 0.01% 23 0.45% /courses/
24 69 0.04% 23 0.45% /courses/unh/CS107/Homework/YourResume.htm
25 34 0.02% 23 0.45% /tutorials/Linear_Systems.htm
26 38 0.02% 22 0.43% /courses/Topics/Matlab/Index.htm
27 31 0.02% 21 0.41% /courses/tutorials/ztransform.htm
28 28 0.01% 21 0.41% /tutorials/Sampling.htm
29 28 0.01% 20 0.39% /Pubs/CSXmuf.htm
30 25 0.01% 18 0.35% /Scott/HarvardCrimson2005_02_14.htm

Top 30 of 3631 Total Sites
# Hits Files KBytes Visits Hostname
1 119314 60.60% 1085 1.75% 559892273 97.64% 1 0.02% 222.124.226.5
2 6155 3.13% 4248 6.86% 626095 0.11% 101 1.88% nok1.newhaven.edu
3 4235 2.15% 3453 5.57% 7986392 1.39% 411 7.66% crawl-66-249-67-193.googlebot.com
4 4182 2.12% 3175 5.12% 435823 0.08% 103 1.92% unhvpn.newhaven.edu
5 2305 1.17% 2233 3.60% 34929 0.01% 39 0.73% ha1rtr.agh.edu.pl
6 1574 0.80% 1353 2.18% 85072 0.01% 81 1.51% 167.206.156.241
7 473 0.24% 96 0.15% 214 0.00% 3 0.06% 210.110.175.47
8 399 0.20% 33 0.05% 425 0.00% 2 0.04% crm34.image.search.mud.yahoo.net
9 376 0.19% 244 0.39% 8753 0.00% 2 0.04% ec2-72-44-57-250.z-1.compute-1.amazonaws.com
10 363 0.18% 363 0.59% 1770 0.00% 2 0.04% 167.red-88-16-164.dynamicip.rima-tde.net
11 361 0.18% 350 0.56% 61810 0.01% 3 0.06% bzq-84-108-109-155.cablep.bezeqint.net
12 355 0.18% 306 0.49% 1578 0.00% 1 0.02% c-69-255-186-161.hsd1.va.comcast.net
13 348 0.18% 117 0.19% 182 0.00% 2 0.04% 207-180-156-115.c3-0.abr-ubr2.sbo-abr.ma.cable.rcn.com
14 347 0.18% 117 0.19% 182 0.00% 1 0.02% cpe-76-90-223-140.socal.res.rr.com
15 301 0.15% 196 0.32% 139623 0.02% 12 0.22% 207.210.146.6
16 298 0.15% 273 0.44% 14941 0.00% 1 0.02% 63-92-155-77.biz.evv.cable.sigecom.net
17 297 0.15% 157 0.25% 23637 0.00% 4 0.07% 85-15-58-252.rasana.net
18 285 0.14% 95 0.15% 212 0.00% 1 0.02% 128.134.63.64
19 280 0.14% 95 0.15% 212 0.00% 2 0.04% 89.146.171.17
20 238 0.12% 221 0.36% 38125 0.01% 67 1.25% livebot-65-55-209-45.search.live.com
21 236 0.12% 209 0.34% 36761 0.01% 1 0.02% 91.144.3.155
22 233 0.12% 205 0.33% 89881 0.02% 79 1.47% livebot-65-55-209-44.search.live.com
23 232 0.12% 116 0.19% 180 0.00% 1 0.02% 75-165-11-113.tukw.qwest.net
24 232 0.12% 117 0.19% 182 0.00% 1 0.02% glnt1.ews.uiuc.edu
25 228 0.12% 227 0.37% 4392 0.00% 84 1.56% natcrawlbloc02.net.s1.fti.net
26 211 0.11% 192 0.31% 9941 0.00% 58 1.08% livebot-65-55-209-46.search.live.com
27 208 0.11% 208 0.34% 534 0.00% 1 0.02% 121.97.254.220.bti.net.ph
28 201 0.10% 116 0.19% 2669 0.00% 8 0.15% 75-40-91-209.lightspeed.mlfrct.sbcglobal.net
29 201 0.10% 177 0.29% 30830 0.01% 62 1.15% livebot-65-55-209-39.search.live.com
30 199 0.10% 181 0.29% 571 0.00% 2 0.04% ool-45768e9e.dyn.optonline.net

Top 10 of 3631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119314 60.60% 1085 1.75% 559892273 97.64% 1 0.02% 222.124.226.5
2 4235 2.15% 3453 5.57% 7986392 1.39% 411 7.66% crawl-66-249-67-193.googlebot.com
3 6155 3.13% 4248 6.86% 626095 0.11% 101 1.88% nok1.newhaven.edu
4 4182 2.12% 3175 5.12% 435823 0.08% 103 1.92% unhvpn.newhaven.edu
5 136 0.07% 49 0.08% 232197 0.04% 5 0.09% adsl-76-195-78-64.dsl.wlfrct.sbcglobal.net
6 301 0.15% 196 0.32% 139623 0.02% 12 0.22% 207.210.146.6
7 20 0.01% 19 0.03% 105173 0.02% 1 0.02% c-24-99-91-167.hsd1.ga.comcast.net
8 233 0.12% 205 0.33% 89881 0.02% 79 1.47% livebot-65-55-209-44.search.live.com
9 1574 0.80% 1353 2.18% 85072 0.01% 81 1.51% 167.206.156.241
10 18 0.01% 17 0.03% 80035 0.01% 2 0.04% cazoodle115-75.cazoodle.com

Top 20 of 597 Total Search Strings
# Hits Search String
1 36 4.01% jeffrey denenberg
2 23 2.56% doctord
3 22 2.45% doctord.webhop.net
4 14 1.56% nightfall
5 7 0.78% bicycl-
6 7 0.78% jeffery denenberg
7 6 0.67% active noise cancellation
8 6 0.67% curtis 1505
9 6 0.67% hedy lamarr
10 5 0.56% denenberg and family
11 5 0.56% human sensor -
12 4 0.45% %22john ann-
13 4 0.45% bicycle mot-
14 4 0.45% circuit ideal operational amplif-
15 4 0.45% electronic workbench
16 4 0.45% ev warri-
17 4 0.45% natural sampling
18 4 0.45% webhop.doctord.net
19 4 0.45% wiring d-
20 3 0.33% aaron figura

Top 15 of 766 Total User Agents
# Hits User Agent
1 119340 60.62% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
2 4525 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.
3 4326 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
4 3644 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
5 3455 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.
6 3023 1.54% Mozilla/5.0 (compatible; IPCheck Server Monitor 5 (www.paessler.com); Windows
7 2325 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322
8 2277 1.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0
9 2236 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322
10 2193 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
11 2175 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
12 1883 0.96% msnbot/1.0 (+http://search.msn.com/msnbot.htm
13 1736 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506
14 1127 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.
15 1036 0.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.

Usage by Country for October 2007

Top 50 of 75 Total Countries
# Hits Files KBytes Country
1 137456 69.82% 15146 24.44% 561289152 97.88% Unresolved/Unknown
2 17648 8.96% 13798 22.27% 1622023 0.28% Network
3 14821 7.53% 11695 18.87% 8822016 1.54% US Commercial
4 13498 6.86% 10140 16.36% 1112485 0.19% US Educational
5 2471 1.26% 2357 3.80% 43610 0.01% Poland
6 1025 0.52% 848 1.37% 50812 0.01% Canada
7 902 0.46% 796 1.28% 33925 0.01% Australia
8 697 0.35% 624 1.01% 25031 0.00% United Kingdom
9 483 0.25% 340 0.55% 20566 0.00% Greece
10 477 0.24% 326 0.53% 23456 0.00% Brazil
11 463 0.24% 279 0.45% 680 0.00% Colombia
12 451 0.23% 449 0.72% 9848 0.00% Netherlands
13 449 0.23% 344 0.56% 42726 0.01% India
14 433 0.22% 400 0.65% 16227 0.00% Germany
15 360 0.18% 319 0.51% 4425 0.00% Philippines
16 344 0.17% 300 0.48% 17247 0.00% Taiwan
17 299 0.15% 181 0.29% 10609 0.00% Indonesia
18 297 0.15% 200 0.32% 17800 0.00% Mexico
19 228 0.12% 189 0.31% 10504 0.00% Non-Profit Organization
20 204 0.10% 192 0.31% 11178 0.00% Portugal
21 186 0.09% 148 0.24% 41066 0.01% Malaysia
22 176 0.09% 116 0.19% 5198 0.00% Belgium
23 170 0.09% 119 0.19% 8648 0.00% Singapore
24 167 0.08% 163 0.26% 7860 0.00% Turkey
25 164 0.08% 140 0.23% 10825 0.00% Egypt
26 164 0.08% 116 0.19% 20236 0.00% France
27 160 0.08% 158 0.25% 5422 0.00% Czech Republic
28 151 0.08% 127 0.20% 13479 0.00% Italy
29 144 0.07% 53 0.09% 9036 0.00% US Government
30 141 0.07% 108 0.17% 24775 0.00% Viet Nam
31 136 0.07% 98 0.16% 5630 0.00% Spain
32 127 0.06% 127 0.20% 5922 0.00% Denmark
33 119 0.06% 99 0.16% 5459 0.00% Latvia
34 116 0.06% 95 0.15% 4407 0.00% Argentina
35 116 0.06% 65 0.10% 1255 0.00% Sweden
36 102 0.05% 1 0.00% 1125 0.00% China
37 100 0.05% 78 0.13% 7737 0.00% Japan
38 99 0.05% 88 0.14% 1942 0.00% Switzerland
39 98 0.05% 98 0.16% 6484 0.00% Sri Lanka
40 94 0.05% 91 0.15% 2418 0.00% US Military
41 90 0.05% 71 0.11% 2877 0.00% Yugoslavia
42 89 0.05% 57 0.09% 5984 0.00% Romania
43 78 0.04% 41 0.07% 2313 0.00% Chile
44 70 0.04% 69 0.11% 4150 0.00% Israel
45 65 0.03% 56 0.09% 2126 0.00% New Zealand (Aotearoa)
46 62 0.03% 62 0.10% 895 0.00% Finland
47 62 0.03% 32 0.05% 6113 0.00% South Africa
48 57 0.03% 54 0.09% 804 0.00% Thailand
49 52 0.03% 52 0.08% 616 0.00% Austria
50 52 0.03% 47 0.08% 4348 0.00% Russian Federation


Generated by Webalizer Version 2.01