Usage Statistics for doctord.webhop.net

Summary Period: January 2007
Generated 01-Feb-2007 03:00 Eastern Standa

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 127266
Total Files 104054
Total Pages 22742
Total Visits 10754
Total KBytes 20284318
Total Unique Sites 6700
Total Unique URLs 30405
Total Unique Referrers 1029
Total Unique User Agents 1089
. Avg Max
Hits per Hour 171 20533
Hits per Day 4105 28592
Files per Day 3356 27457
Pages per Day 733 3865
Visits per Day 346 1721
KBytes per Day 654333 6268209
Hits by Response Code
Code 200 - OK 104054
Code 206 - Partial Content 8497
Code 301 - Moved Permanently 42
Code 304 - Not Modified 13241
Code 403 - Forbidden 2
Code 404 - Not Found 1420
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 5

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1495 1.17% 1164 1.12% 472 2.08% 137 1.27% 165 2.46% 114693 0.57%
2 3665 2.88% 2795 2.69% 797 3.50% 197 1.83% 232 3.46% 210329 1.04%
3 2289 1.80% 1885 1.81% 688 3.03% 263 2.45% 293 4.37% 137576 0.68%
4 3013 2.37% 1633 1.57% 633 2.78% 326 3.03% 309 4.61% 195933 0.97%
5 2107 1.66% 1630 1.57% 443 1.95% 208 1.93% 226 3.37% 66894 0.33%
6 2016 1.58% 1644 1.58% 465 2.04% 269 2.50% 298 4.45% 103052 0.51%
7 2895 2.27% 2425 2.33% 672 2.95% 366 3.40% 346 5.16% 95824 0.47%
8 2776 2.18% 2207 2.12% 484 2.13% 289 2.69% 345 5.15% 101596 0.50%
9 1824 1.43% 1365 1.31% 493 2.17% 250 2.32% 333 4.97% 120138 0.59%
10 1645 1.29% 1452 1.40% 356 1.57% 188 1.75% 222 3.31% 260575 1.28%
11 1927 1.51% 1637 1.57% 418 1.84% 265 2.46% 340 5.07% 319677 1.58%
12 2648 2.08% 2023 1.94% 558 2.45% 324 3.01% 419 6.25% 496717 2.45%
13 1822 1.43% 1541 1.48% 429 1.89% 243 2.26% 313 4.67% 164123 0.81%
14 2768 2.17% 2384 2.29% 506 2.22% 295 2.74% 352 5.25% 223674 1.10%
15 3815 3.00% 2743 2.64% 461 2.03% 274 2.55% 341 5.09% 2940518 14.50%
16 2808 2.21% 2311 2.22% 516 2.27% 296 2.75% 356 5.31% 106339 0.52%
17 4606 3.62% 2203 2.12% 657 2.89% 272 2.53% 363 5.42% 6268209 30.90%
18 3087 2.43% 2440 2.34% 535 2.35% 328 3.05% 445 6.64% 345314 1.70%
19 2342 1.84% 1838 1.77% 437 1.92% 227 2.11% 297 4.43% 437100 2.15%
20 2420 1.90% 1693 1.63% 531 2.33% 240 2.23% 350 5.22% 213022 1.05%
21 4437 3.49% 3186 3.06% 440 1.93% 246 2.29% 355 5.30% 252023 1.24%
22 3329 2.62% 2828 2.72% 434 1.91% 235 2.19% 364 5.43% 504020 2.48%
23 4480 3.52% 3825 3.68% 787 3.46% 366 3.40% 508 7.58% 178581 0.88%
24 4032 3.17% 3140 3.02% 623 2.74% 417 3.88% 532 7.94% 265356 1.31%
25 4991 3.92% 4163 4.00% 694 3.05% 406 3.78% 520 7.76% 384799 1.90%
26 5796 4.55% 4048 3.89% 777 3.42% 413 3.84% 518 7.73% 313126 1.54%
27 2780 2.18% 2308 2.22% 607 2.67% 349 3.25% 469 7.00% 329538 1.62%
28 3675 2.89% 3133 3.01% 707 3.11% 349 3.25% 437 6.52% 371000 1.83%
29 5290 4.16% 4127 3.97% 1086 4.78% 365 3.39% 445 6.64% 1217900 6.00%
30 28592 22.47% 27457 26.39% 3865 16.99% 1721 16.00% 1733 25.87% 1983301 9.78%
31 7896 6.20% 6826 6.56% 2171 9.55% 672 6.25% 675 10.07% 1563370 7.71%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4591 3.61% 116 3596 3.46% 45 1399 6.15% 13399 415383 2.05%
1 82 2552 2.01% 67 2097 2.02% 21 657 2.89% 11823 366521 1.81%
2 92 2872 2.26% 73 2274 2.19% 24 744 3.27% 15738 487876 2.41%
3 74 2298 1.81% 59 1841 1.77% 19 607 2.67% 6865 212822 1.05%
4 84 2605 2.05% 67 2081 2.00% 21 671 2.95% 33330 1033215 5.09%
5 73 2272 1.79% 57 1775 1.71% 19 613 2.70% 31169 966225 4.76%
6 100 3104 2.44% 80 2510 2.41% 23 727 3.20% 32420 1005031 4.95%
7 124 3851 3.03% 106 3287 3.16% 23 726 3.19% 8809 273090 1.35%
8 113 3529 2.77% 84 2610 2.51% 25 805 3.54% 25786 799357 3.94%
9 166 5172 4.06% 114 3554 3.42% 33 1030 4.53% 19752 612308 3.02%
10 177 5498 4.32% 140 4346 4.18% 33 1045 4.60% 24374 755595 3.73%
11 160 4983 3.92% 123 3826 3.68% 31 982 4.32% 18614 577043 2.84%
12 162 5022 3.95% 135 4197 4.03% 31 979 4.30% 11643 360935 1.78%
13 213 6606 5.19% 145 4495 4.32% 33 1038 4.56% 13830 428729 2.11%
14 159 4940 3.88% 134 4158 4.00% 30 946 4.16% 20499 635472 3.13%
15 221 6862 5.39% 182 5655 5.43% 34 1078 4.74% 29316 908782 4.48%
16 177 5517 4.34% 147 4583 4.40% 33 1045 4.60% 15435 478473 2.36%
17 166 5167 4.06% 139 4322 4.15% 33 1052 4.63% 17030 527928 2.60%
18 189 5884 4.62% 150 4655 4.47% 29 924 4.06% 21347 661764 3.26%
19 139 4329 3.40% 115 3565 3.43% 33 1039 4.57% 20107 623316 3.07%
20 134 4176 3.28% 110 3413 3.28% 30 953 4.19% 16152 500703 2.47%
21 796 24704 19.41% 764 23699 22.78% 64 1999 8.79% 34114 1057528 5.21%
22 210 6512 5.12% 126 3914 3.76% 28 898 3.95% 195416 6057897 29.86%
23 136 4220 3.32% 116 3601 3.46% 25 785 3.45% 17365 538324 2.65%

Top 30 of 30405 Total URLs
# Hits KBytes URL
1 3822 3.00% 7894 0.04% /favicon.ico
2 3527 2.77% 190277 0.94% /
3 2636 2.07% 202502 1.00% /Stories/Nightfall.htm
4 2594 2.04% 212 0.00% /robots.txt
5 543 0.43% 25693 0.13% /Pubs/POTENT.htm
6 414 0.33% 330075 1.63% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
7 312 0.25% 228 0.00% /Pubs/POTENT_files/image017.wmz
8 308 0.24% 821 0.00% /Pubs/POTENT_files/image021.wmz
9 308 0.24% 904 0.00% /Pubs/POTENT_files/image023.wmz
10 308 0.24% 270 0.00% /Pubs/POTENT_files/image025.wmz
11 308 0.24% 309 0.00% /Pubs/POTENT_files/image027.wmz
12 307 0.24% 247 0.00% /Pubs/POTENT_files/image019.wmz
13 304 0.24% 723 0.00% /Pubs/POTENT_files/image029.wmz
14 304 0.24% 753 0.00% /Pubs/POTENT_files/image030.wmz
15 266 0.21% 10266 0.05% /scott/New_Haven_Register_06182002.htm
16 192 0.15% 2018966 9.95% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
17 168 0.13% 174 0.00% /Stories/
18 156 0.12% 40 0.00% /scott/New_Haven_Register_06182002_files/bannerad.htm
19 147 0.12% 16479 0.08% /courses/tutorials/Fourier_Transform.htm
20 131 0.10% 10257 0.05% /courses/bei/EE213.htm
21 123 0.10% 11345 0.06% /courses/bei/EE350.htm
22 119 0.09% 8760 0.04% /Stories/Hawkins.htm
23 118 0.09% 102040 0.50% /Scott/Hybrid/Weller_report.htm
24 114 0.09% 9793 0.05% /courses/bei/EE221.htm
25 101 0.08% 10924 0.05% /tutorials/Linear_Systems.htm
26 99 0.08% 987751 4.87% /Courses/Textbooks/Irwin/ch07.pdf
27 99 0.08% 1185 0.01% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
28 96 0.08% 8285 0.04% /courses/tutorials/ztransform.htm
29 95 0.07% 757 0.00% /scott/Valedictorian.htm
30 85 0.07% 7509 0.04% /Pubs/ENERGY.htm

Top 10 of 30405 Total URLs By KBytes
# Hits KBytes URL
1 192 0.15% 2018966 9.95% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
2 99 0.08% 987751 4.87% /Courses/Textbooks/Irwin/ch07.pdf
3 24 0.02% 473869 2.34% /courses/Textbooks/Irwin/Lectures_8/Ch2/ch02.zip
4 414 0.33% 330075 1.63% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
5 29 0.02% 306545 1.51% /courses/Textbooks/Irwin/Lectures_8/Ch4/Ch4_OpAmps8Ed.ppt
6 25 0.02% 277030 1.37% /courses/Textbooks/Irwin/Lectures_8/Ch5/ch05.zip
7 49 0.04% 265248 1.31% /courses/Textbooks/Irwin/Lectures_8/Ch2/2p3SingleLoop8Ed.ppt
8 15 0.01% 224928 1.11% /courses/Textbooks/Irwin/Lectures_8/Ch3/ch03.zip
9 37 0.03% 211575 1.04% /courses/Textbooks/Irwin/Lectures_8/Ch5/TheveninNorton8Ed.ppt
10 2636 2.07% 202502 1.00% /Stories/Nightfall.htm

Top 30 of 2480 Total Entry Pages
# Hits Visits URL
1 2636 2.07% 2446 23.34% /Stories/Nightfall.htm
2 543 0.43% 453 4.32% /Pubs/POTENT.htm
3 3527 2.77% 339 3.23% /
4 266 0.21% 182 1.74% /scott/New_Haven_Register_06182002.htm
5 147 0.12% 122 1.16% /courses/tutorials/Fourier_Transform.htm
6 123 0.10% 115 1.10% /courses/bei/EE350.htm
7 101 0.08% 90 0.86% /tutorials/Linear_Systems.htm
8 95 0.07% 86 0.82% /scott/Valedictorian.htm
9 131 0.10% 83 0.79% /courses/bei/EE213.htm
10 96 0.08% 81 0.77% /courses/tutorials/ztransform.htm
11 118 0.09% 76 0.73% /Scott/Hybrid/Weller_report.htm
12 85 0.07% 64 0.61% /Pubs/ENERGY.htm
13 156 0.12% 63 0.60% /scott/New_Haven_Register_06182002_files/bannerad.htm
14 114 0.09% 61 0.58% /courses/bei/EE221.htm
15 72 0.06% 61 0.58% /tutorials/Generalized_Fourier_Series.htm
16 77 0.06% 57 0.54% /courses/tutorials/Linear_Systems.htm
17 80 0.06% 56 0.53% /courses/bei/EE245/
18 168 0.13% 55 0.52% /Stories/
19 119 0.09% 53 0.51% /Stories/Hawkins.htm
20 55 0.04% 50 0.48% /scott/2003_Class_LL_Boys_Tennis.htm
21 70 0.06% 47 0.45% /Heating/Global_Warming.htm
22 57 0.04% 45 0.43% /Stacey/StaceyMasterThesis.htm
23 59 0.05% 44 0.42% /Scott/2006AcademicAwards.htm
24 55 0.04% 40 0.38% /tutorials/Sampling.htm
25 54 0.04% 38 0.36% /Pubs/CSXMUF.htm
26 51 0.04% 38 0.36% /Resume.html
27 56 0.04% 38 0.36% /courses/unh/EE202-Sp2006.htm
28 39 0.03% 37 0.35% /courses/Topics/Digital_Logic/digital/rs_nand_flip-flop.html
29 43 0.03% 35 0.33% /courses/Topics/Electronics/Alex_Pounds/Index.htm
30 43 0.03% 35 0.33% /scott/Danbury_News_Times_06112002.htm

Top 30 of 2455 Total Exit Pages
# Hits Visits URL
1 2636 2.07% 2381 22.72% /Stories/Nightfall.htm
2 543 0.43% 444 4.24% /Pubs/POTENT.htm
3 3527 2.77% 293 2.80% /
4 266 0.21% 145 1.38% /scott/New_Haven_Register_06182002.htm
5 147 0.12% 121 1.15% /courses/tutorials/Fourier_Transform.htm
6 156 0.12% 101 0.96% /scott/New_Haven_Register_06182002_files/bannerad.htm
7 101 0.08% 87 0.83% /tutorials/Linear_Systems.htm
8 123 0.10% 86 0.82% /courses/bei/EE350.htm
9 95 0.07% 85 0.81% /scott/Valedictorian.htm
10 119 0.09% 81 0.77% /Stories/Hawkins.htm
11 96 0.08% 81 0.77% /courses/tutorials/ztransform.htm
12 118 0.09% 78 0.74% /Scott/Hybrid/Weller_report.htm
13 85 0.07% 73 0.70% /Pubs/ENERGY.htm
14 131 0.10% 71 0.68% /courses/bei/EE213.htm
15 114 0.09% 63 0.60% /courses/bei/EE221.htm
16 77 0.06% 59 0.56% /courses/tutorials/Linear_Systems.htm
17 72 0.06% 59 0.56% /tutorials/Generalized_Fourier_Series.htm
18 99 0.08% 53 0.51% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
19 55 0.04% 51 0.49% /scott/2003_Class_LL_Boys_Tennis.htm
20 59 0.05% 50 0.48% /Scott/2006AcademicAwards.htm
21 57 0.04% 45 0.43% /Stacey/StaceyMasterThesis.htm
22 83 0.07% 45 0.43% /Stories/The_Last_Question.htm
23 70 0.06% 44 0.42% /Heating/Global_Warming.htm
24 168 0.13% 44 0.42% /Stories/
25 51 0.04% 42 0.40% /Resume.html
26 55 0.04% 42 0.40% /tutorials/Sampling.htm
27 54 0.04% 39 0.37% /Pubs/CSXMUF.htm
28 56 0.04% 37 0.35% /courses/unh/EE202-Sp2006.htm
29 43 0.03% 35 0.33% /scott/Danbury_News_Times_06112002.htm
30 38 0.03% 34 0.32% /scott/2001_Class_LL_Boys_Tennis.htm

Top 30 of 6700 Total Sites
# Hits Files KBytes Visits Hostname
1 20569 16.16% 20530 19.73% 799208 3.94% 1 0.01% host175.triangle.iit.edu
2 2403 1.89% 2046 1.97% 588051 2.90% 44 0.41% 202.141.149.165
3 2049 1.61% 42 0.04% 6142889 30.28% 1 0.01% wnpgmb09dc1-153-170.dynamic.mts.net
4 1133 0.89% 38 0.04% 2302 0.01% 1 0.01% forum.perrycorporation.com
5 875 0.69% 875 0.84% 1284 0.01% 6 0.06% dsl88-226-22641.ttnet.net.tr
6 861 0.68% 691 0.66% 171525 0.85% 8 0.07% crawl-66-249-72-144.googlebot.com
7 855 0.67% 12 0.01% 6 0.00% 0 0.00% crm34.image.search.mud.yahoo.net
8 695 0.55% 312 0.30% 46492 0.23% 4 0.04% dsl-jklbrasgw1-fe14fb00-90.dhcp.inet.fi
9 677 0.53% 212 0.20% 12096 0.06% 14 0.13% tm.net.my
10 641 0.50% 317 0.30% 2796355 13.79% 2 0.02% 85.198.30.136
11 622 0.49% 517 0.50% 28190 0.14% 29 0.27% nok1.newhaven.edu
12 599 0.47% 489 0.47% 1724702 8.50% 82 0.76% crawl-66-249-72-207.googlebot.com
13 498 0.39% 367 0.35% 145091 0.72% 38 0.35% crawl-66-249-66-142.googlebot.com
14 496 0.39% 307 0.30% 82863 0.41% 1 0.01% dsl5401c1cb.pool.t-online.hu
15 463 0.36% 116 0.11% 180 0.00% 1 0.01% lib-bpub05-p4.nmsu.edu
16 439 0.34% 439 0.42% 875 0.00% 4 0.04% 192.88.124.200
17 430 0.34% 116 0.11% 180 0.00% 1 0.01% lawit17.bodley-public.ox.ac.uk
18 429 0.34% 0 0.00% 98602 0.49% 0 0.00% 41.250.136.220
19 413 0.32% 299 0.29% 191571 0.94% 5 0.05% ool-44c6da6d.dyn.optonline.net
20 392 0.31% 37 0.04% 264453 1.30% 1 0.01% host-196-205-108-35.static.link.com.eg
21 377 0.30% 238 0.23% 4872 0.02% 1 0.01% adsl-68-72-105-90.dsl.chcgil.ameritech.net
22 368 0.29% 62 0.06% 115 0.00% 2 0.02% 68.42.188.229
23 365 0.29% 307 0.30% 5224 0.03% 3 0.03% 210.5.95.87.pldt.net
24 365 0.29% 88 0.08% 5697 0.03% 74 0.69% crawl-66-249-66-101.googlebot.com
25 347 0.27% 117 0.11% 182 0.00% 1 0.01% dial81-131-37-174.in-addr.btopenworld.com
26 345 0.27% 345 0.33% 28 0.00% 0 0.00% ct501244.inktomisearch.com
27 341 0.27% 340 0.33% 802 0.00% 3 0.03% r200-40-96-14.static.adinet.com.uy
28 337 0.26% 77 0.07% 4606 0.02% 2 0.02% 216-12-11-72.dmt.ntelos.net
29 333 0.26% 255 0.25% 1343 0.01% 2 0.02% wsip-70-167-158-162.oc.oc.cox.net
30 326 0.26% 178 0.17% 55483 0.27% 3 0.03% dsl5401c031.pool.t-online.hu

Top 10 of 6700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2049 1.61% 42 0.04% 6142889 30.28% 1 0.01% wnpgmb09dc1-153-170.dynamic.mts.net
2 641 0.50% 317 0.30% 2796355 13.79% 2 0.02% 85.198.30.136
3 599 0.47% 489 0.47% 1724702 8.50% 82 0.76% crawl-66-249-72-207.googlebot.com
4 20569 16.16% 20530 19.73% 799208 3.94% 1 0.01% host175.triangle.iit.edu
5 2403 1.89% 2046 1.97% 588051 2.90% 44 0.41% 202.141.149.165
6 185 0.15% 131 0.13% 532319 2.62% 44 0.41% crawl-66-249-65-68.googlebot.com
7 231 0.18% 161 0.15% 401553 1.98% 37 0.34% crawl-66-249-65-193.googlebot.com
8 392 0.31% 37 0.04% 264453 1.30% 1 0.01% host-196-205-108-35.static.link.com.eg
9 107 0.08% 5 0.00% 219582 1.08% 1 0.01% host202-147-181-149.isb.dancom.net.pk
10 61 0.05% 47 0.05% 208324 1.03% 6 0.06% crawl-66-249-65-2.googlebot.com

Top 20 of 1023 Total Search Strings
# Hits Search String
1 108 5.65% asimov nightfall
2 96 5.02% nightfall
3 92 4.81% nightfall asimov
4 88 4.60% isaac asimov nightfall
5 59 3.09% nightfall isaac asimov
6 25 1.31% nightfall by isaac asimov
7 15 0.78% new haven register newspaper
8 15 0.78% nightfall short story
9 13 0.68% fourier transform of a constant
10 12 0.63% hedy lamarr
11 11 0.58% aliane tutorial
12 11 0.58% asimov's nightfall
13 9 0.47% curtis 1505
14 9 0.47% valedictorian speech
15 9 0.47% z transform table
16 8 0.42% global warming chart
17 8 0.42% proof inverse fourier transform
18 7 0.37% nightfall text
19 7 0.37% noise cancellation technologies
20 7 0.37% rs flip flop

Top 15 of 1089 Total User Agents
# Hits User Agent
1 20637 16.22% Wget/1.10.
2 9681 7.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
3 8572 6.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.
4 6535 5.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.
5 6372 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
6 6224 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322
7 3880 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
8 2980 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
9 2910 2.29% IPCHECK 4 www.paessler.co
10 2872 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
11 2852 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322
12 2079 1.63% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98
13 1687 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
14 1501 1.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm
15 1495 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0

Usage by Country for January 2007

Top 50 of 83 Total Countries
# Hits Files KBytes Country
1 29801 23.42% 28848 27.72% 910032 4.49% US Educational
2 27713 21.78% 21726 20.88% 5184281 25.56% US Commercial
3 26410 20.75% 19152 18.41% 7519341 37.07% Network
4 21622 16.99% 17323 16.65% 4691641 23.13% Unresolved/Unknown
5 2225 1.75% 1842 1.77% 25414 0.13% United Kingdom
6 2103 1.65% 1956 1.88% 38585 0.19% Canada
7 1453 1.14% 1428 1.37% 160831 0.79% Turkey
8 1138 0.89% 1013 0.97% 30044 0.15% India
9 1020 0.80% 643 0.62% 216014 1.06% Hungary
10 1016 0.80% 631 0.61% 49112 0.24% Finland
11 863 0.68% 281 0.27% 12375 0.06% Malaysia
12 770 0.61% 557 0.54% 174836 0.86% Germany
13 702 0.55% 611 0.59% 16798 0.08% Australia
14 654 0.51% 512 0.49% 5788 0.03% Taiwan
15 639 0.50% 367 0.35% 45086 0.22% Italy
16 599 0.47% 598 0.57% 4136 0.02% Uruguay
17 594 0.47% 483 0.46% 37649 0.19% France
18 564 0.44% 496 0.48% 8791 0.04% Belgium
19 547 0.43% 363 0.35% 233544 1.15% Pakistan
20 519 0.41% 386 0.37% 17045 0.08% Japan
21 482 0.38% 125 0.12% 268222 1.32% Egypt
22 455 0.36% 355 0.34% 14028 0.07% Romania
23 432 0.34% 296 0.28% 187170 0.92% Netherlands
24 389 0.31% 314 0.30% 16803 0.08% Poland
25 363 0.29% 361 0.35% 6138 0.03% Switzerland
26 322 0.25% 143 0.14% 10683 0.05% Non-Profit Organization
27 317 0.25% 288 0.28% 148885 0.73% US Government
28 305 0.24% 218 0.21% 109449 0.54% Brazil
29 254 0.20% 125 0.12% 2568 0.01% Russian Federation
30 253 0.20% 234 0.22% 4223 0.02% Slovak Republic
31 199 0.16% 179 0.17% 2563 0.01% Portugal
32 198 0.16% 177 0.17% 3170 0.02% Israel
33 189 0.15% 187 0.18% 5224 0.03% United States
34 171 0.13% 98 0.09% 14854 0.07% Sweden
35 156 0.12% 137 0.13% 822 0.00% Austria
36 149 0.12% 110 0.11% 2453 0.01% South Africa
37 127 0.10% 111 0.11% 3896 0.02% Argentina
38 124 0.10% 103 0.10% 10025 0.05% Greece
39 119 0.09% 109 0.10% 3570 0.02% Singapore
40 117 0.09% 109 0.10% 2679 0.01% Ireland
41 113 0.09% 112 0.11% 6634 0.03% Mexico
42 98 0.08% 76 0.07% 3156 0.02% US Military
43 95 0.07% 95 0.09% 685 0.00% Denmark
44 68 0.05% 51 0.05% 2523 0.01% New Zealand (Aotearoa)
45 64 0.05% 64 0.06% 3409 0.02% Bulgaria
46 63 0.05% 34 0.03% 8235 0.04% Czech Republic
47 58 0.05% 57 0.05% 6182 0.03% Colombia
48 54 0.04% 53 0.05% 1040 0.01% Thailand
49 47 0.04% 32 0.03% 8096 0.04% Indonesia
50 42 0.03% 42 0.04% 627 0.00% Estonia


Generated by Webalizer Version 2.01