Usage Statistics for doctord.webhop.net

Summary Period: February 2007
Generated 01-Mar-2007 03:00 Eastern Standa

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 91884
Total Files 69610
Total Pages 18907
Total Visits 7638
Total KBytes 16099875
Total Unique Sites 4799
Total Unique URLs 10132
Total Unique Referrers 977
Total Unique User Agents 844
. Avg Max
Hits per Hour 136 3756
Hits per Day 3281 6067
Files per Day 2486 4377
Pages per Day 675 1211
Visits per Day 272 429
KBytes per Day 574996 3893214
Hits by Response Code
Code 200 - OK 69610
Code 206 - Partial Content 8963
Code 301 - Moved Permanently 62
Code 304 - Not Modified 12320
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 900
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 20

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 3561 3.88% 3019 4.34% 775 4.10% 418 5.47% 471 9.81% 344915 2.14%
2 4469 4.86% 3608 5.18% 841 4.45% 429 5.62% 431 8.98% 892038 5.54%
3 2502 2.72% 1959 2.81% 543 2.87% 294 3.85% 311 6.48% 724681 4.50%
4 3889 4.23% 3200 4.60% 911 4.82% 340 4.45% 318 6.63% 143876 0.89%
5 5796 6.31% 4377 6.29% 1211 6.41% 390 5.11% 371 7.73% 661286 4.11%
6 4489 4.89% 3926 5.64% 606 3.21% 351 4.60% 400 8.34% 265203 1.65%
7 5095 5.55% 4047 5.81% 770 4.07% 327 4.28% 379 7.90% 870163 5.40%
8 4263 4.64% 3506 5.04% 656 3.47% 345 4.52% 333 6.94% 732472 4.55%
9 3358 3.65% 2772 3.98% 585 3.09% 266 3.48% 294 6.13% 466034 2.89%
10 2569 2.80% 2057 2.96% 526 2.78% 212 2.78% 260 5.42% 226126 1.40%
11 3066 3.34% 2667 3.83% 542 2.87% 246 3.22% 259 5.40% 176031 1.09%
12 4817 5.24% 3249 4.67% 832 4.40% 298 3.90% 297 6.19% 3893214 24.18%
13 5468 5.95% 3206 4.61% 811 4.29% 280 3.67% 253 5.27% 397056 2.47%
14 3166 3.45% 2634 3.78% 798 4.22% 254 3.33% 260 5.42% 171984 1.07%
15 4188 4.56% 3158 4.54% 1083 5.73% 172 2.25% 187 3.90% 254594 1.58%
16 3055 3.32% 2617 3.76% 1150 6.08% 240 3.14% 237 4.94% 345947 2.15%
17 1258 1.37% 1123 1.61% 351 1.86% 137 1.79% 135 2.81% 250794 1.56%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1991 2.17% 1594 2.29% 385 2.04% 136 1.78% 142 2.96% 222396 1.38%
20 2819 3.07% 2121 3.05% 566 2.99% 196 2.57% 225 4.69% 221527 1.38%
21 2599 2.83% 2216 3.18% 608 3.22% 237 3.10% 285 5.94% 127281 0.79%
22 3022 3.29% 2174 3.12% 588 3.11% 219 2.87% 253 5.27% 223246 1.39%
23 1976 2.15% 1638 2.35% 572 3.03% 223 2.92% 278 5.79% 582828 3.62%
24 6067 6.60% 1905 2.74% 805 4.26% 298 3.90% 379 7.90% 2288224 14.21%
25 1602 1.74% 1185 1.70% 518 2.74% 309 4.05% 383 7.98% 298292 1.85%
26 2639 2.87% 2102 3.02% 732 3.87% 359 4.70% 434 9.04% 431290 2.68%
27 1732 1.88% 1464 2.10% 555 2.94% 349 4.57% 442 9.21% 709270 4.41%
28 2428 2.64% 2086 3.00% 587 3.10% 356 4.66% 418 8.71% 179107 1.11%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 2861 3.11% 80 2265 3.25% 22 629 3.33% 18122 507417 3.15%
1 95 2673 2.91% 76 2145 3.08% 19 557 2.95% 10924 305861 1.90%
2 81 2284 2.49% 71 2008 2.88% 16 452 2.39% 10043 281201 1.75%
3 84 2352 2.56% 70 1987 2.85% 19 556 2.94% 7229 202403 1.26%
4 76 2136 2.32% 64 1815 2.61% 21 615 3.25% 22050 617395 3.83%
5 77 2170 2.36% 64 1803 2.59% 18 514 2.72% 23070 645958 4.01%
6 75 2121 2.31% 54 1532 2.20% 18 527 2.79% 11505 322138 2.00%
7 84 2354 2.56% 67 1878 2.70% 19 558 2.95% 7087 198441 1.23%
8 82 2301 2.50% 63 1785 2.56% 20 570 3.01% 3498 97939 0.61%
9 141 3953 4.30% 105 2944 4.23% 30 859 4.54% 9129 255605 1.59%
10 196 5491 5.98% 153 4296 6.17% 38 1080 5.71% 10848 303739 1.89%
11 157 4401 4.79% 134 3754 5.39% 29 818 4.33% 17595 492658 3.06%
12 196 5507 5.99% 137 3846 5.53% 37 1062 5.62% 30780 861854 5.35%
13 307 8615 9.38% 144 4052 5.82% 33 927 4.90% 81436 2280212 14.16%
14 212 5962 6.49% 165 4626 6.65% 37 1059 5.60% 35166 984659 6.12%
15 165 4642 5.05% 127 3569 5.13% 38 1067 5.64% 30916 865650 5.38%
16 167 4686 5.10% 140 3934 5.65% 36 1019 5.39% 30536 855008 5.31%
17 171 4812 5.24% 125 3520 5.06% 31 870 4.60% 100441 2812359 17.47%
18 148 4148 4.51% 96 2704 3.88% 26 752 3.98% 38292 1072168 6.66%
19 155 4341 4.72% 131 3679 5.29% 28 800 4.23% 12645 354067 2.20%
20 133 3725 4.05% 109 3060 4.40% 32 920 4.87% 14770 413551 2.57%
21 129 3636 3.96% 101 2838 4.08% 37 1041 5.51% 15138 423867 2.63%
22 93 2622 2.85% 81 2269 3.26% 31 895 4.73% 17938 502257 3.12%
23 146 4091 4.45% 117 3301 4.74% 27 760 4.02% 15838 443469 2.75%

Top 30 of 10132 Total URLs
# Hits KBytes URL
1 4346 4.73% 233038 1.45% /
2 2054 2.24% 4061 0.03% /favicon.ico
3 1961 2.13% 160 0.00% /robots.txt
4 1059 1.15% 76894 0.48% /Stories/Nightfall.htm
5 453 0.49% 22587 0.14% /Pubs/POTENT.htm
6 363 0.40% 15929 0.10% /scott/New_Haven_Register_06182002.htm
7 287 0.31% 36376 0.23% /courses/unh/CS107/CS107-Spring2007.htm
8 283 0.31% 224940 1.40% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
9 268 0.29% 209 0.00% /Pubs/POTENT_files/image017.wmz
10 266 0.29% 226 0.00% /Pubs/POTENT_files/image019.wmz
11 265 0.29% 759 0.00% /Pubs/POTENT_files/image021.wmz
12 259 0.28% 243 0.00% /Pubs/POTENT_files/image025.wmz
13 258 0.28% 810 0.01% /Pubs/POTENT_files/image023.wmz
14 258 0.28% 689 0.00% /Pubs/POTENT_files/image030.wmz
15 256 0.28% 278 0.00% /Pubs/POTENT_files/image027.wmz
16 256 0.28% 654 0.00% /Pubs/POTENT_files/image029.wmz
17 216 0.24% 59 0.00% /scott/New_Haven_Register_06182002_files/bannerad.htm
18 190 0.21% 29882 0.19% /Usage/usage_200605.html
19 144 0.16% 42 0.00% /courses/unh/CS107/CS107-HW-Quiz/q_score.html
20 129 0.14% 1363595 8.47% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
21 129 0.14% 4775 0.03% /courses/unh/EE235.htm
22 127 0.14% 23 0.00% /courses/Textbooks/Robbins-Miller/Chapter15_files/master07.xml
23 126 0.14% 19 0.00% /courses/bei/EG32/Lectures/Circuits-Electronics/MatLab_Circuit_Analysis_files/master13.xml
24 122 0.13% 10 0.00% /courses/unh/CS107/CS107-HW-Quiz/q_feedback.html
25 109 0.12% 109721 0.68% /Scott/Hybrid/Weller_report.htm
26 108 0.12% 1291 0.01% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
27 102 0.11% 11737 0.07% /courses/tutorials/Fourier_Transform.htm
28 98 0.11% 920661 5.72% /courses/Textbooks/Irwin/Lectures_8/Ch6/CapacitanceInductance8Ed.ppt
29 98 0.11% 16 0.00% /courses/unh/CS107/CS107-HW-Quiz/empty.html
30 95 0.10% 11205 0.07% /courses/bei/EG32/EG32_Spring07.htm

Top 10 of 10132 Total URLs By KBytes
# Hits KBytes URL
1 129 0.14% 1363595 8.47% /courses/Textbooks/Irwin/Lectures_8/CH4/Ch4_OpAmps8Ed.ppt
2 98 0.11% 920661 5.72% /courses/Textbooks/Irwin/Lectures_8/Ch6/CapacitanceInductance8Ed.ppt
3 83 0.09% 877352 5.45% /courses/Textbooks/Irwin/Lectures_8/Ch4/Ch4_OpAmps8Ed.ppt
4 25 0.03% 651504 4.05% /courses/topics/Matlab/matlab.zip
5 52 0.06% 570960 3.55% /courses/Textbooks/SuccedingWithTechnology2/ch03.ppt
6 47 0.05% 559676 3.48% /courses/Textbooks/SuccedingWithTechnology2/ch04.ppt
7 43 0.05% 433401 2.69% /courses/Textbooks/Irwin/ch07.pdf
8 28 0.03% 311024 1.93% /courses/Textbooks/Irwin/Ch5/CapacitanceInductance7Ed.ppt
9 32 0.03% 300624 1.87% /courses/Textbooks/Irwin/Lectures_8/CH6/CapacitanceInductance8Ed.ppt
10 4346 4.73% 233038 1.45% /

Top 30 of 1922 Total Entry Pages
# Hits Visits URL
1 1059 1.15% 990 13.32% /Stories/Nightfall.htm
2 4346 4.73% 602 8.10% /
3 453 0.49% 405 5.45% /Pubs/POTENT.htm
4 363 0.40% 247 3.32% /scott/New_Haven_Register_06182002.htm
5 190 0.21% 187 2.52% /Usage/usage_200605.html
6 216 0.24% 100 1.35% /scott/New_Haven_Register_06182002_files/bannerad.htm
7 109 0.12% 88 1.18% /Scott/Hybrid/Weller_report.htm
8 102 0.11% 83 1.12% /courses/tutorials/Fourier_Transform.htm
9 87 0.09% 66 0.89% /Usage/usage_200702.html
10 76 0.08% 56 0.75% /courses/tutorials/Linear_Systems.htm
11 68 0.07% 56 0.75% /tutorials/Linear_Systems.htm
12 60 0.07% 55 0.74% /scott/Valedictorian.htm
13 72 0.08% 51 0.69% /Pubs/ENERGY.htm
14 54 0.06% 46 0.62% /courses/bei/EE350.htm
15 65 0.07% 46 0.62% /courses/tutorials/ztransform.htm
16 47 0.05% 44 0.59% /courses/Topics/Electronics/Alex_Pounds/Index.htm
17 54 0.06% 42 0.57% /Stacey/StaceyMasterThesis.htm
18 71 0.08% 42 0.57% /courses/bei/EE213.htm
19 43 0.05% 40 0.54% /scott/2000_Class_LL_Boys_Tennis.htm
20 287 0.31% 39 0.52% /courses/unh/CS107/CS107-Spring2007.htm
21 59 0.06% 37 0.50% /Resume.html
22 85 0.09% 37 0.50% /Stories/
23 54 0.06% 35 0.47% /Heating/Global_Warming.htm
24 70 0.08% 33 0.44% /Stories/Hawkins.htm
25 38 0.04% 33 0.44% /courses/Topics/Digital_Logic/digital/rs_nand_flip-flop.html
26 38 0.04% 32 0.43% /tutorials/Generalized_Fourier_Series.htm
27 44 0.05% 31 0.42% /courses/unh/EE202-Sp2006.htm
28 41 0.04% 30 0.40% /scott/2003_Class_LL_Boys_Tennis.htm
29 34 0.04% 29 0.39% /NAT.htm
30 86 0.09% 29 0.39% /courses/bei/EE221.htm

Top 30 of 1963 Total Exit Pages
# Hits Visits URL
1 1059 1.15% 954 12.87% /Stories/Nightfall.htm
2 4346 4.73% 412 5.56% /
3 453 0.49% 395 5.33% /Pubs/POTENT.htm
4 363 0.40% 217 2.93% /scott/New_Haven_Register_06182002.htm
5 190 0.21% 186 2.51% /Usage/usage_200605.html
6 216 0.24% 131 1.77% /scott/New_Haven_Register_06182002_files/bannerad.htm
7 109 0.12% 87 1.17% /Scott/Hybrid/Weller_report.htm
8 287 0.31% 79 1.07% /courses/unh/CS107/CS107-Spring2007.htm
9 102 0.11% 78 1.05% /courses/tutorials/Fourier_Transform.htm
10 87 0.09% 66 0.89% /Usage/usage_200702.html
11 108 0.12% 57 0.77% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
12 60 0.07% 55 0.74% /scott/Valedictorian.htm
13 68 0.07% 55 0.74% /tutorials/Linear_Systems.htm
14 76 0.08% 54 0.73% /courses/tutorials/Linear_Systems.htm
15 72 0.08% 48 0.65% /Pubs/ENERGY.htm
16 65 0.07% 45 0.61% /courses/tutorials/ztransform.htm
17 54 0.06% 44 0.59% /Stacey/StaceyMasterThesis.htm
18 129 0.14% 43 0.58% /courses/unh/EE235.htm
19 70 0.08% 41 0.55% /Stories/Hawkins.htm
20 54 0.06% 41 0.55% /courses/bei/EE350.htm
21 86 0.09% 39 0.53% /courses/bei/EE221.htm
22 59 0.06% 38 0.51% /Resume.html
23 43 0.05% 38 0.51% /scott/2000_Class_LL_Boys_Tennis.htm
24 59 0.06% 37 0.50% /courses/Topics/Matlab/Index.htm
25 95 0.10% 37 0.50% /courses/bei/EG32/EG32_Spring07.htm
26 85 0.09% 35 0.47% /Stories/
27 54 0.06% 34 0.46% /Heating/Global_Warming.htm
28 71 0.08% 33 0.45% /courses/bei/EE213.htm
29 44 0.05% 31 0.42% /courses/tutorials/Sampling.htm
30 38 0.04% 31 0.42% /tutorials/Generalized_Fourier_Series.htm

Top 30 of 4799 Total Sites
# Hits Files KBytes Visits Hostname
1 4584 4.99% 2678 3.85% 3743340 23.25% 129 1.69% nok1.newhaven.edu
2 3811 4.15% 1 0.00% 1633785 10.15% 0 0.00% 88.224.171.226
3 1800 1.96% 1619 2.33% 479324 2.98% 47 0.62% crawl-66-249-65-204.googlebot.com
4 1628 1.77% 1517 2.18% 59050 0.37% 49 0.64% 64.208.172.178
5 1321 1.44% 193 0.28% 338 0.00% 3 0.04% pool-151-203-24-164.bos.east.verizon.net
6 1172 1.28% 1087 1.56% 1794613 11.15% 35 0.46% crawl-66-249-65-77.googlebot.com
7 993 1.08% 750 1.08% 467496 2.90% 43 0.56% 167.206.156.241
8 955 1.04% 955 1.37% 53996 0.34% 57 0.75% 35241.ds.nac.net
9 929 1.01% 384 0.55% 54906 0.34% 1 0.01% h82-143-152-126-static.e-wro.net.pl
10 920 1.00% 294 0.42% 867 0.01% 1 0.01% n219077216069.netvigator.com
11 768 0.84% 574 0.82% 34471 0.21% 2 0.03% client-82-19-31-133.mant.adsl.ntlworld.com
12 719 0.78% 572 0.82% 1744568 10.84% 95 1.24% crawl-66-249-72-107.googlebot.com
13 709 0.77% 562 0.81% 1265247 7.86% 79 1.03% crawl-66-249-65-72.googlebot.com
14 586 0.64% 506 0.73% 210726 1.31% 2 0.03% client-82-19-31-182.mant.adsl.ntlworld.com
15 566 0.62% 518 0.74% 5442 0.03% 1 0.01% 59.95.102.63
16 494 0.54% 12 0.02% 7 0.00% 0 0.00% crm34.image.search.mud.yahoo.net
17 478 0.52% 161 0.23% 394 0.00% 2 0.03% 161.142.24.130
18 475 0.52% 330 0.47% 87339 0.54% 25 0.33% 72.10.108.2
19 472 0.51% 96 0.14% 214 0.00% 1 0.01% pool-138-88-125-81.res.east.verizon.net
20 440 0.48% 393 0.56% 5337 0.03% 142 1.86% natcrawlbloc01.net.m1.fti.net
21 422 0.46% 382 0.55% 26610 0.17% 142 1.86% natcrawlbloc03.net.m1.fti.net
22 371 0.40% 310 0.45% 10511 0.07% 11 0.14% tm.net.my
23 364 0.40% 205 0.29% 23047 0.14% 3 0.04% pc102.tamescol.ac.uk
24 336 0.37% 209 0.30% 4644 0.03% 15 0.20% ool-43565e97.dyn.optonline.net
25 307 0.33% 62 0.09% 115 0.00% 2 0.03% bas1-montreal19-1177816413.dsl.bell.ca
26 296 0.32% 296 0.43% 430 0.00% 2 0.03% 12.110.209.151
27 272 0.30% 169 0.24% 1556 0.01% 1 0.01% dtcvisitor01.dtc.umn.edu
28 263 0.29% 139 0.20% 530 0.00% 4 0.05% 83.229.15.69
29 263 0.29% 176 0.25% 9816 0.06% 2 0.03% c9500521.bhz.virtua.com.br
30 252 0.27% 112 0.16% 64810 0.40% 5 0.07% 204.60.114.6.ded.snet.net

Top 10 of 4799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4584 4.99% 2678 3.85% 3743340 23.25% 129 1.69% nok1.newhaven.edu
2 1172 1.28% 1087 1.56% 1794613 11.15% 35 0.46% crawl-66-249-65-77.googlebot.com
3 719 0.78% 572 0.82% 1744568 10.84% 95 1.24% crawl-66-249-72-107.googlebot.com
4 3811 4.15% 1 0.00% 1633785 10.15% 0 0.00% 88.224.171.226
5 709 0.77% 562 0.81% 1265247 7.86% 79 1.03% crawl-66-249-65-72.googlebot.com
6 1800 1.96% 1619 2.33% 479324 2.98% 47 0.62% crawl-66-249-65-204.googlebot.com
7 993 1.08% 750 1.08% 467496 2.90% 43 0.56% 167.206.156.241
8 586 0.64% 506 0.73% 210726 1.31% 2 0.03% client-82-19-31-182.mant.adsl.ntlworld.com
9 153 0.17% 106 0.15% 194541 1.21% 5 0.07% crawl-66-249-65-2.googlebot.com
10 38 0.04% 31 0.04% 148719 0.92% 13 0.17% crawl-66-249-72-129.googlebot.com

Top 20 of 727 Total Search Strings
# Hits Search String
1 128 9.59% nightfall
2 47 3.52% nightfall asimov
3 42 3.15% isaac asimov nightfall
4 40 3.00% asimov nightfall
5 22 1.65% nightfall isaac asimov
6 20 1.50% justin naumann
7 17 1.27% new haven register
8 16 1.20% noise cancellation
9 15 1.12% nightfall by isaac asimov
10 14 1.05% hedy lamarr
11 14 1.05% new haven register newspaper
12 9 0.67% doctord denenberg
13 9 0.67% robbie the robot
14 9 0.67% the new haven register
15 9 0.67% valedictorian speech
16 8 0.60% bouzid aliane
17 7 0.52% global warming chart
18 7 0.52% linear time invariant systems
19 6 0.45% fourier transform of a constant
20 6 0.45% global warming at least not in bridgeport connecticut

Top 15 of 844 Total User Agents
# Hits User Agent
1 7269 7.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.
2 6860 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322
3 5835 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322
4 5525 6.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
5 5328 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
6 4599 5.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
7 3995 4.35% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
8 3770 4.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.
9 3163 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
10 2178 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
11 2054 2.24% IPCHECK 4 www.paessler.co
12 1982 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
13 1628 1.77% ia_archive
14 1191 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
15 1134 1.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm

Usage by Country for February 2007

Top 50 of 72 Total Countries
# Hits Files KBytes Country
1 23646 25.73% 18075 25.97% 1313035 8.16% Network
2 22344 24.32% 15186 21.82% 3283701 20.40% Unresolved/Unknown
3 20713 22.54% 16931 24.32% 6906000 42.89% US Commercial
4 10104 11.00% 7592 10.91% 3860867 23.98% US Educational
5 2088 2.27% 1672 2.40% 44896 0.28% Canada
6 1671 1.82% 1297 1.86% 72326 0.45% United Kingdom
7 1114 1.21% 532 0.76% 59614 0.37% Poland
8 827 0.90% 703 1.01% 18304 0.11% India
9 766 0.83% 678 0.97% 19223 0.12% Germany
10 743 0.81% 640 0.92% 20316 0.13% Netherlands
11 548 0.60% 532 0.76% 9712 0.06% Turkey
12 518 0.56% 403 0.58% 20078 0.12% Brazil
13 503 0.55% 488 0.70% 11021 0.07% Romania
14 381 0.41% 370 0.53% 8990 0.06% Singapore
15 380 0.41% 318 0.46% 10750 0.07% Malaysia
16 323 0.35% 191 0.27% 70442 0.44% Hungary
17 309 0.34% 127 0.18% 5157 0.03% Non-Profit Organization
18 307 0.33% 301 0.43% 5289 0.03% Pakistan
19 274 0.30% 189 0.27% 9543 0.06% Australia
20 265 0.29% 68 0.10% 101268 0.63% United Arab Emirates
21 249 0.27% 231 0.33% 1668 0.01% Finland
22 244 0.27% 226 0.32% 7296 0.05% Japan
23 242 0.26% 130 0.19% 84432 0.52% Indonesia
24 224 0.24% 224 0.32% 2653 0.02% United States
25 214 0.23% 164 0.24% 11884 0.07% Italy
26 205 0.22% 170 0.24% 2266 0.01% Sweden
27 200 0.22% 144 0.21% 6645 0.04% Israel
28 178 0.19% 160 0.23% 772 0.00% Ireland
29 171 0.19% 171 0.25% 2908 0.02% South Africa
30 161 0.18% 155 0.22% 10185 0.06% France
31 158 0.17% 135 0.19% 9442 0.06% Austria
32 151 0.16% 140 0.20% 7304 0.05% Portugal
33 138 0.15% 119 0.17% 6311 0.04% Belgium
34 127 0.14% 45 0.06% 17069 0.11% Spain
35 126 0.14% 78 0.11% 6306 0.04% Thailand
36 112 0.12% 100 0.14% 2252 0.01% Russian Federation
37 108 0.12% 79 0.11% 4488 0.03% Philippines
38 103 0.11% 77 0.11% 1435 0.01% Switzerland
39 82 0.09% 39 0.06% 6704 0.04% Czech Republic
40 74 0.08% 73 0.10% 1040 0.01% New Zealand (Aotearoa)
41 71 0.08% 54 0.08% 9497 0.06% Denmark
42 66 0.07% 37 0.05% 9919 0.06% US Government
43 66 0.07% 52 0.07% 4965 0.03% Mexico
44 65 0.07% 65 0.09% 138 0.00% Belarus
45 57 0.06% 56 0.08% 794 0.00% US Military
46 52 0.06% 49 0.07% 2044 0.01% Argentina
47 52 0.06% 52 0.07% 2138 0.01% Ukraine
48 36 0.04% 36 0.05% 187 0.00% Hong Kong
49 32 0.03% 21 0.03% 181 0.00% Norway
50 29 0.03% 29 0.04% 212 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01