Usage Statistics for doctord.webhop.net

Summary Period: May 2007
Generated 01-Jun-2007 03:00 Eastern Daylig

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 99146
Total Files 66441
Total Pages 20142
Total Visits 8601
Total KBytes 24412023
Total Unique Sites 4938
Total Unique URLs 12461
Total Unique Referrers 807
Total Unique User Agents 817
. Avg Max
Hits per Hour 133 3109
Hits per Day 3198 15156
Files per Day 2143 3266
Pages per Day 649 1415
Visits per Day 277 358
KBytes per Day 787485 5409539
Hits by Response Code
Code 200 - OK 66441
Code 206 - Partial Content 22739
Code 301 - Moved Permanently 27
Code 304 - Not Modified 8540
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 1389
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 2988 3.01% 2690 4.05% 866 4.30% 344 4.00% 411 8.32% 157436 0.64%
2 2602 2.62% 2308 3.47% 807 4.01% 287 3.34% 323 6.54% 391868 1.61%
3 2399 2.42% 2117 3.19% 668 3.32% 265 3.08% 294 5.95% 130136 0.53%
4 1937 1.95% 1609 2.42% 471 2.34% 245 2.85% 280 5.67% 1776901 7.28%
5 1486 1.50% 1235 1.86% 356 1.77% 230 2.67% 285 5.77% 872734 3.58%
6 2362 2.38% 1870 2.81% 476 2.36% 269 3.13% 300 6.08% 208032 0.85%
7 3666 3.70% 3122 4.70% 1146 5.69% 177 2.06% 211 4.27% 460781 1.89%
8 3416 3.45% 2837 4.27% 843 4.19% 269 3.13% 337 6.82% 764453 3.13%
9 3487 3.52% 2861 4.31% 736 3.65% 285 3.31% 356 7.21% 336626 1.38%
10 2596 2.62% 1998 3.01% 575 2.85% 293 3.41% 377 7.63% 156522 0.64%
11 2208 2.23% 1777 2.67% 529 2.63% 265 3.08% 310 6.28% 402403 1.65%
12 1377 1.39% 1054 1.59% 478 2.37% 279 3.24% 302 6.12% 120955 0.50%
13 2351 2.37% 1908 2.87% 557 2.77% 332 3.86% 357 7.23% 253769 1.04%
14 2466 2.49% 2097 3.16% 638 3.17% 309 3.59% 381 7.72% 554584 2.27%
15 3713 3.74% 3034 4.57% 654 3.25% 358 4.16% 442 8.95% 181706 0.74%
16 2940 2.97% 1807 2.72% 599 2.97% 314 3.65% 346 7.01% 335296 1.37%
17 2465 2.49% 1971 2.97% 696 3.46% 320 3.72% 347 7.03% 237624 0.97%
18 2938 2.96% 2411 3.63% 1415 7.03% 297 3.45% 335 6.78% 534514 2.19%
19 2074 2.09% 1660 2.50% 527 2.62% 286 3.33% 317 6.42% 125127 0.51%
20 2429 2.45% 1917 2.89% 625 3.10% 304 3.53% 367 7.43% 3152565 12.91%
21 3708 3.74% 2987 4.50% 837 4.16% 277 3.22% 349 7.07% 2735249 11.20%
22 2390 2.41% 1886 2.84% 519 2.58% 274 3.19% 339 6.87% 244206 1.00%
23 2563 2.59% 2186 3.29% 518 2.57% 273 3.17% 331 6.70% 438537 1.80%
24 2817 2.84% 2418 3.64% 663 3.29% 256 2.98% 318 6.44% 266251 1.09%
25 2639 2.66% 1942 2.92% 570 2.83% 240 2.79% 308 6.24% 374107 1.53%
26 1782 1.80% 1578 2.38% 559 2.78% 229 2.66% 296 5.99% 141248 0.58%
27 3569 3.60% 3266 4.92% 885 4.39% 288 3.35% 330 6.68% 303192 1.24%
28 1924 1.94% 1671 2.52% 433 2.15% 242 2.81% 309 6.26% 500966 2.05%
29 2345 2.37% 1942 2.92% 435 2.16% 275 3.20% 352 7.13% 274454 1.12%
30 8353 8.42% 2284 3.44% 499 2.48% 269 3.13% 329 6.66% 2570243 10.53%
31 15156 15.29% 1998 3.01% 562 2.79% 302 3.51% 372 7.53% 5409539 22.16%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7022 7.08% 100 3110 4.68% 41 1292 6.41% 54807 1699003 6.96%
1 182 5652 5.70% 70 2181 3.28% 21 681 3.38% 55542 1721788 7.05%
2 177 5496 5.54% 76 2382 3.59% 23 728 3.61% 49285 1527841 6.26%
3 180 5605 5.65% 68 2115 3.18% 21 676 3.36% 59216 1835693 7.52%
4 124 3859 3.89% 94 2932 4.41% 24 773 3.84% 37396 1159266 4.75%
5 87 2697 2.72% 73 2279 3.43% 21 661 3.28% 16963 525840 2.15%
6 82 2546 2.57% 65 2029 3.05% 20 638 3.17% 11053 342646 1.40%
7 84 2634 2.66% 69 2158 3.25% 25 802 3.98% 17434 540448 2.21%
8 95 2954 2.98% 82 2556 3.85% 25 779 3.87% 25622 794274 3.25%
9 114 3556 3.59% 97 3028 4.56% 29 927 4.60% 19402 601466 2.46%
10 136 4220 4.26% 115 3592 5.41% 39 1220 6.06% 19176 594470 2.44%
11 138 4301 4.34% 125 3900 5.87% 31 962 4.78% 20269 628343 2.57%
12 137 4269 4.31% 111 3471 5.22% 36 1129 5.61% 27770 860871 3.53%
13 155 4811 4.85% 120 3748 5.64% 46 1426 7.08% 50602 1568677 6.43%
14 141 4388 4.43% 97 3013 4.53% 23 735 3.65% 25797 799698 3.28%
15 126 3909 3.94% 108 3367 5.07% 24 760 3.77% 16428 509259 2.09%
16 111 3453 3.48% 89 2776 4.18% 26 811 4.03% 29337 909441 3.73%
17 97 3018 3.04% 78 2419 3.64% 21 651 3.23% 38768 1201820 4.92%
18 127 3939 3.97% 103 3193 4.81% 27 846 4.20% 41079 1273452 5.22%
19 84 2628 2.65% 66 2069 3.11% 21 676 3.36% 17718 549253 2.25%
20 95 2946 2.97% 79 2449 3.69% 22 695 3.45% 19682 610133 2.50%
21 97 3018 3.04% 77 2396 3.61% 23 740 3.67% 18011 558328 2.29%
22 209 6504 6.56% 99 3083 4.64% 23 741 3.68% 56686 1757275 7.20%
23 184 5721 5.77% 70 2195 3.30% 25 793 3.94% 59443 1842738 7.55%

Top 30 of 12461 Total URLs
# Hits KBytes URL
1 4026 4.06% 199210 0.82% /
2 2211 2.23% 181 0.00% /robots.txt
3 1387 1.40% 3001 0.01% /favicon.ico
4 922 0.93% 979804 4.01% /Scott/Hybrid/Weller_report.htm
5 641 0.65% 48150 0.20% /Stories/Nightfall.htm
6 511 0.52% 25975 0.11% /Pubs/POTENT.htm
7 328 0.33% 263245 1.08% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
8 294 0.30% 2963253 12.14% /courses/Textbooks/Irwin/ch07.pdf
9 286 0.29% 228 0.00% /Pubs/POTENT_files/image017.wmz
10 283 0.29% 249 0.00% /Pubs/POTENT_files/image019.wmz
11 275 0.28% 805 0.00% /Pubs/POTENT_files/image021.wmz
12 274 0.28% 887 0.00% /Pubs/POTENT_files/image023.wmz
13 273 0.28% 301 0.00% /Pubs/POTENT_files/image027.wmz
14 273 0.28% 709 0.00% /Pubs/POTENT_files/image029.wmz
15 273 0.28% 735 0.00% /Pubs/POTENT_files/image030.wmz
16 272 0.27% 261 0.00% /Pubs/POTENT_files/image025.wmz
17 228 0.23% 381 0.00% /Scott/Hybrid/Weller_report_files/image048.wmz
18 205 0.21% 420 0.00% /Scott/Hybrid/Weller_report_files/image061.wmz
19 200 0.20% 863 0.00% /Scott/Hybrid/Weller_report_files/image063.wmz
20 186 0.19% 488 0.00% /Scott/Hybrid/Weller_report_files/image080.wmz
21 186 0.19% 24915 0.10% /courses/unh/CS107/CS107-Spring2007.htm
22 160 0.16% 1526 0.01% /scott/Valedictorian.htm
23 131 0.13% 21 0.00% /courses/tutorials/Noise_files/master03.xml
24 101 0.10% 118 0.00% /courses/unh/CS107/CS107-HW-Quiz/q_score.html
25 92 0.09% 2105 0.01% /courses/unh/CS107/Access/AccessExercise.doc
26 75 0.08% 5979 0.02% /courses/tutorials/Linear_Systems.htm
27 74 0.07% 2500 0.01% /courses/unh/EE235.htm
28 71 0.07% 788668 3.23% /courses/Textbooks/Irwin/Ch5/CapacitanceInductance7Ed.ppt
29 69 0.07% 80 0.00% /courses/unh/CS107/CS107-Quiz2/q_score.html
30 58 0.06% 2160 0.01% /Stacey/StaceyMasterThesis.htm

Top 10 of 12461 Total URLs By KBytes
# Hits KBytes URL
1 57 0.06% 3878013 15.89% /Stacey/wharton/bpc_plough03.flv
2 294 0.30% 2963253 12.14% /courses/Textbooks/Irwin/ch07.pdf
3 56 0.06% 1100142 4.51% /courses/Topics/Networks/Standards/802.3-2000.pdf
4 56 0.06% 1100142 4.51% /courses/topics/Networks/Standards/802.3-2000.pdf
5 922 0.93% 979804 4.01% /Scott/Hybrid/Weller_report.htm
6 71 0.07% 788668 3.23% /courses/Textbooks/Irwin/Ch5/CapacitanceInductance7Ed.ppt
7 56 0.06% 668416 2.74% /courses/Textbooks/SuccedingWithTechnology2/ch04.ppt
8 58 0.06% 639566 2.62% /courses/Textbooks/SuccedingWithTechnology2/ch03.ppt
9 328 0.33% 263245 1.08% /courses/bei/ee350/materials/PLL_Tut_Talk.pdf
10 4026 4.06% 199210 0.82% /

Top 30 of 2493 Total Entry Pages
# Hits Visits URL
1 922 0.93% 795 9.52% /Scott/Hybrid/Weller_report.htm
2 641 0.65% 517 6.19% /Stories/Nightfall.htm
3 511 0.52% 434 5.20% /Pubs/POTENT.htm
4 4026 4.06% 405 4.85% /
5 160 0.16% 147 1.76% /scott/Valedictorian.htm
6 75 0.08% 57 0.68% /courses/tutorials/Linear_Systems.htm
7 58 0.06% 47 0.56% /Stacey/StaceyMasterThesis.htm
8 186 0.19% 41 0.49% /courses/unh/CS107/CS107-Spring2007.htm
9 41 0.04% 36 0.43% /courses/Topics/Electronics/Alex_Pounds/Index.htm
10 52 0.05% 35 0.42% /courses/tutorials/Fourier_Transform.htm
11 42 0.04% 35 0.42% /tutorials/Generalized_Fourier_Series.htm
12 43 0.04% 33 0.40% /scott/New_Haven_Register_06182002.htm
13 58 0.06% 31 0.37% /Stories/
14 58 0.06% 31 0.37% /Stories/Hawkins.htm
15 36 0.04% 31 0.37% /courses/bei/EE350.htm
16 36 0.04% 30 0.36% /Pubs/CSXmuf.htm
17 55 0.06% 29 0.35% /Stories/The_Last_Question.htm
18 35 0.04% 28 0.34% /Stories/The_Last_Question_files/
19 33 0.03% 28 0.34% /courses/Topics/Digital_Logic/digital/rs_nand_flip-flop.html
20 30 0.03% 26 0.31% /courses/Topics/Matlab/
21 34 0.03% 25 0.30% /Resume.html
22 31 0.03% 25 0.30% /courses/bei/EE212.htm
23 35 0.04% 24 0.29% /Biog.htm
24 33 0.03% 24 0.29% /courses/tutorials/Sampling.htm
25 74 0.07% 24 0.29% /courses/unh/EE235.htm
26 27 0.03% 22 0.26% /Heating/Global_Warming.htm
27 36 0.04% 22 0.26% /Pubs/ENERGY.htm
28 31 0.03% 22 0.26% /courses/bei/ece410/mitra_2e/toc.htm
29 23 0.02% 21 0.25% /Pubs/energy.htm
30 22 0.02% 21 0.25% /scott/2003_Class_LL_Boys_Tennis.htm

Top 30 of 2482 Total Exit Pages
# Hits Visits URL
1 922 0.93% 802 9.61% /Scott/Hybrid/Weller_report.htm
2 641 0.65% 499 5.98% /Stories/Nightfall.htm
3 511 0.52% 414 4.96% /Pubs/POTENT.htm
4 4026 4.06% 282 3.38% /
5 160 0.16% 147 1.76% /scott/Valedictorian.htm
6 186 0.19% 60 0.72% /courses/unh/CS107/CS107-Spring2007.htm
7 75 0.08% 58 0.70% /courses/tutorials/Linear_Systems.htm
8 58 0.06% 48 0.58% /Stacey/StaceyMasterThesis.htm
9 58 0.06% 42 0.50% /Stories/Hawkins.htm
10 55 0.06% 42 0.50% /Stories/The_Last_Question.htm
11 52 0.05% 36 0.43% /courses/tutorials/Fourier_Transform.htm
12 43 0.04% 34 0.41% /scott/New_Haven_Register_06182002.htm
13 42 0.04% 34 0.41% /tutorials/Generalized_Fourier_Series.htm
14 58 0.06% 32 0.38% /Stories/
15 36 0.04% 32 0.38% /courses/bei/EE350.htm
16 52 0.05% 32 0.38% /courses/unh/CS107/CS107PPTHW1.htm
17 43 0.04% 31 0.37% /courses/Textbooks/Irwin/Lectures_8/Irwin.htm
18 74 0.07% 29 0.35% /courses/unh/EE235.htm
19 36 0.04% 27 0.32% /Pubs/ENERGY.htm
20 36 0.04% 26 0.31% /Pubs/CSXmuf.htm
21 34 0.03% 26 0.31% /Resume.html
22 30 0.03% 25 0.30% /courses/Topics/Matlab/
23 31 0.03% 25 0.30% /courses/bei/EE212.htm
24 33 0.03% 24 0.29% /courses/tutorials/Sampling.htm
25 35 0.04% 23 0.28% /Stories/The_Last_Question_files/
26 33 0.03% 22 0.26% /courses/Topics/Digital_Logic/digital/rs_nand_flip-flop.html
27 41 0.04% 22 0.26% /courses/bei/EE221.htm
28 23 0.02% 21 0.25% /Pubs/energy.htm
29 52 0.05% 21 0.25% /courses/bei/EG32/EG32_Spring07.htm
30 31 0.03% 21 0.25% /courses/bei/ece410/mitra_2e/toc.htm

Top 30 of 4938 Total Sites
# Hits Files KBytes Visits Hostname
1 18590 18.75% 208 0.31% 7309060 29.94% 5 0.06% tm.net.my
2 4489 4.53% 4218 6.35% 1874989 7.68% 95 1.10% crawl-66-249-65-229.googlebot.com
3 3007 3.03% 2662 4.01% 197565 0.81% 116 1.35% nok1.newhaven.edu
4 1860 1.88% 1375 2.07% 446734 1.83% 5 0.06% c-68-48-83-153.hsd1.md.comcast.net
5 1333 1.34% 1146 1.72% 1292385 5.29% 73 0.85% crawl-66-249-66-175.googlebot.com
6 1256 1.27% 1183 1.78% 2660007 10.90% 51 0.59% crawl-66-249-66-177.googlebot.com
7 1168 1.18% 926 1.39% 3801 0.02% 10 0.12% nat.rp.edu.sg
8 901 0.91% 601 0.90% 2620 0.01% 2 0.02% citspr2.tyndall.af.mil
9 659 0.66% 451 0.68% 32835 0.13% 1 0.01% ool-4578b9ac.dyn.optonline.net
10 506 0.51% 485 0.73% 22891 0.09% 181 2.10% natcrawlbloc03.net.m1.fti.net
11 500 0.50% 434 0.65% 286885 1.18% 8 0.09% crawl-66-249-65-231.googlebot.com
12 495 0.50% 433 0.65% 4932992 20.21% 37 0.43% crawl-66-249-65-161.googlebot.com
13 489 0.49% 481 0.72% 9158 0.04% 170 1.98% natcrawlbloc01.net.m1.fti.net
14 470 0.47% 385 0.58% 509261 2.09% 69 0.80% crawl-66-249-70-103.googlebot.com
15 430 0.43% 312 0.47% 43494 0.18% 17 0.20% 167.206.156.241
16 383 0.39% 13 0.02% 124627 0.51% 0 0.00% abts-ncr-dynamic-176.164.162.122.airtelbroadband.in
17 315 0.32% 287 0.43% 1607 0.01% 9 0.10% 87.236.233.9
18 312 0.31% 312 0.47% 35551 0.15% 4 0.05% c-71-234-140-164.hsd1.ct.comcast.net
19 305 0.31% 305 0.46% 561 0.00% 1 0.01% 87.249.78.21
20 302 0.30% 30 0.05% 46976 0.19% 1 0.01% 61.8.128.164
21 302 0.30% 302 0.45% 0 0.00% 1 0.01% h3141.serverkompetenz.net
22 297 0.30% 290 0.44% 2621 0.01% 3 0.03% 212.38.136.153
23 296 0.30% 296 0.45% 24 0.00% 0 0.00% lj612544.crawl.yahoo.net
24 288 0.29% 105 0.16% 377 0.00% 2 0.02% 59.93.83.175
25 269 0.27% 113 0.17% 169 0.00% 2 0.02% 85.185.71.242
26 245 0.25% 95 0.14% 212 0.00% 1 0.01% 220.227.121.42
27 232 0.23% 116 0.17% 180 0.00% 2 0.02% 125-238-80-63.broadband-telecom.global-gateway.net.nz
28 232 0.23% 116 0.17% 180 0.00% 1 0.01% ppp7345.hakata04.bbiq.jp
29 229 0.23% 37 0.06% 192 0.00% 1 0.01% 85.73.223.152
30 217 0.22% 216 0.33% 524 0.00% 1 0.01% 20.133.77.83.cust.bluewin.ch

Top 10 of 4938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18590 18.75% 208 0.31% 7309060 29.94% 5 0.06% tm.net.my
2 495 0.50% 433 0.65% 4932992 20.21% 37 0.43% crawl-66-249-65-161.googlebot.com
3 1256 1.27% 1183 1.78% 2660007 10.90% 51 0.59% crawl-66-249-66-177.googlebot.com
4 4489 4.53% 4218 6.35% 1874989 7.68% 95 1.10% crawl-66-249-65-229.googlebot.com
5 1333 1.34% 1146 1.72% 1292385 5.29% 73 0.85% crawl-66-249-66-175.googlebot.com
6 470 0.47% 385 0.58% 509261 2.09% 69 0.80% crawl-66-249-70-103.googlebot.com
7 1860 1.88% 1375 2.07% 446734 1.83% 5 0.06% c-68-48-83-153.hsd1.md.comcast.net
8 500 0.50% 434 0.65% 286885 1.18% 8 0.09% crawl-66-249-65-231.googlebot.com
9 117 0.12% 62 0.09% 249277 1.02% 3 0.03% 202.174.252.64.snet.net
10 3007 3.03% 2662 4.01% 197565 0.81% 116 1.35% nok1.newhaven.edu

Top 20 of 510 Total Search Strings
# Hits Search String
1 137 14.07% nightfall
2 45 4.62% valedictorian speech
3 43 4.41% hedy lamarr
4 24 2.46% valedictorian speeches
5 9 0.92% valedictorian speech examples
6 8 0.82% doctord
7 7 0.72% doctord denenberg
8 7 0.72% nightfall asimov
9 6 0.62% dr denenberg unh
10 6 0.62% jeffery denenberg
11 6 0.62% noise cancellation
12 5 0.51% active silencer
13 5 0.51% curtis 1505
14 5 0.51% doctord webhop
15 5 0.51% newton.newhaven.edu/aliane
16 5 0.51% related:www.ffldusoe.edu/faculty/denenberg/topics/electronics/alex_pounds/index.htm
17 5 0.51% relation-
18 4 0.41% example valedictorian speeches
19 4 0.41% heating global
20 4 0.41% how to-

Top 15 of 817 Total User Agents
# Hits User Agent
1 19368 19.53% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
2 8458 8.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
3 7989 8.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
4 7057 7.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.
5 5076 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322
6 4704 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
7 2982 3.01% Mozilla/5.0 (compatible; IPCheck Server Monitor 5 (www.paessler.com); Windows
8 2422 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
9 2368 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322
10 2189 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.1
11 1602 1.62% msnbot/1.0 (+http://search.msn.com/msnbot.htm
12 1326 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
13 1092 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
14 1063 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
15 995 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/

Usage by Country for May 2007

Top 50 of 76 Total Countries
# Hits Files KBytes Country
1 23465 23.67% 18261 27.48% 2522796 10.33% Network
2 19096 19.26% 16835 25.34% 12271380 50.27% US Commercial
3 18704 18.87% 321 0.48% 7312270 29.95% Malaysia
4 18635 18.80% 15547 23.40% 1084194 4.44% Unresolved/Unknown
5 4814 4.86% 4379 6.59% 256660 1.05% US Educational
6 1364 1.38% 554 0.83% 247653 1.01% India
7 1252 1.26% 1002 1.51% 9674 0.04% Singapore
8 922 0.93% 617 0.93% 8970 0.04% US Military
9 872 0.88% 769 1.16% 55046 0.23% Australia
10 861 0.87% 820 1.23% 58686 0.24% Canada
11 859 0.87% 744 1.12% 59609 0.24% United Kingdom
12 638 0.64% 274 0.41% 11145 0.05% Japan
13 538 0.54% 475 0.71% 26061 0.11% Germany
14 500 0.50% 479 0.72% 22991 0.09% Netherlands
15 470 0.47% 378 0.57% 12807 0.05% Italy
16 387 0.39% 226 0.34% 6486 0.03% New Zealand (Aotearoa)
17 342 0.34% 318 0.48% 21060 0.09% Finland
18 326 0.33% 246 0.37% 20010 0.08% Mexico
19 297 0.30% 231 0.35% 12189 0.05% France
20 295 0.30% 289 0.43% 20845 0.09% United States
21 278 0.28% 260 0.39% 1113 0.00% Switzerland
22 259 0.26% 252 0.38% 18390 0.08% Belgium
23 255 0.26% 216 0.33% 22284 0.09% Brazil
24 252 0.25% 246 0.37% 22808 0.09% Non-Profit Organization
25 218 0.22% 198 0.30% 7376 0.03% Sweden
26 204 0.21% 157 0.24% 15022 0.06% Indonesia
27 201 0.20% 184 0.28% 31328 0.13% Pakistan
28 191 0.19% 104 0.16% 17833 0.07% Turkey
29 166 0.17% 165 0.25% 3336 0.01% Bulgaria
30 165 0.17% 164 0.25% 12948 0.05% United Arab Emirates
31 155 0.16% 121 0.18% 5351 0.02% Hungary
32 121 0.12% 87 0.13% 11027 0.05% Romania
33 111 0.11% 91 0.14% 8250 0.03% Taiwan
34 109 0.11% 83 0.12% 2527 0.01% Denmark
35 109 0.11% 109 0.16% 6088 0.02% Norway
36 105 0.11% 100 0.15% 5344 0.02% Poland
37 102 0.10% 95 0.14% 2405 0.01% Morocco
38 100 0.10% 81 0.12% 7254 0.03% Greece
39 99 0.10% 1 0.00% 1249 0.01% China
40 99 0.10% 75 0.11% 5152 0.02% Thailand
41 77 0.08% 53 0.08% 6806 0.03% Israel
42 76 0.08% 3 0.00% 2459 0.01% Austria
43 75 0.08% 38 0.06% 2302 0.01% Bosnia and Herzegovina
44 72 0.07% 71 0.11% 3612 0.01% Saudi Arabia
45 70 0.07% 70 0.11% 1520 0.01% Hong Kong
46 63 0.06% 55 0.08% 5509 0.02% Argentina
47 61 0.06% 41 0.06% 8036 0.03% US Government
48 60 0.06% 40 0.06% 71687 0.29% Egypt
49 59 0.06% 59 0.09% 597 0.00% Portugal
50 56 0.06% 55 0.08% 3332 0.01% Croatia (Hrvatska)


Generated by Webalizer Version 2.01